Overheal done to this player: 37.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Starfire, Rank 10 (Arcane) | 282,957 | 68.9% | 24/24 | 6,092 | 11,790 | 14,563 | 70.8% | | | 1.5% | | | | | | | |
| Wrath, Rank 12 (Nature) | 46,987 | 11.4% | 8/8 | 3,682 | 5,873 | 7,873 | 62.5% | | | 2.0% | | | | | | | |
| Insect Swarm, Rank 7 (Nature) | 33,009 | 8.0% | | | | | | | | | | 26 | 1,041 | 1,270 | 1,348 | | 3.8% |
| Moonfire, Rank 14 (Arcane) | 29,838 | 7.3% | 3/3 | 257 | 434 | 713 | 33.3% | | | 2.2% | | 21 | 1,138 | 1,359 | 1,461 | | 5.1% |
| Starfall, Rank 4 (Arcane) | 11,789 | 2.9% | 10/10 | 659 | 1,179 | 1,642 | 60.0% | | | 2.8% | | | | | | | |
| Extract of Necromatic Power (Shadow) | 4,084 | 1.0% | 3/3 | 1,235 | 1,361 | 1,610 | 33.3% | | | 8.8% | | | | | | | |
| Starfall, Rank 4 (Arcane) | 1,879 | 0.5% | 10/10 | 114 | 188 | 300 | 40.0% | | | 5.7% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| VX-001 | 410,543 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 60,797 | 75.5% | 7/7 | 1,056 | 1,413 | 1,825 | | | 23.4% | | 35 | 1,086 | 1,454 | 1,746 | 22.1% |
| Rapid Burst (Fire/Arcane) | 10,431 | 12.9% | 6/6 | 1,600 | 1,738 | 1,970 | | | 9.0% | | | | | | |
| Rapid Burst (Fire/Arcane) | 9,321 | 11.6% | 6/6 | 1,207 | 1,554 | 1,793 | | | 17.5% | | | | | | |