Overheal done to this player: 39.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Starfire, Rank 10 (Arcane) | 1,046,400 | 54.2% | 46/46 | 5,458 | 22,748 | 64,111 | 71.7% | | | 1.4% | | | | | | | |
| Wrath, Rank 12 (Nature) | 585,786 | 30.3% | 45/45 | 3,253 | 13,017 | 49,050 | 53.3% | | | 1.3% | | | | | | | |
| Insect Swarm, Rank 7 (Nature) | 87,846 | 4.5% | | | | | | | | | | 53 | 1,053 | 1,657 | 1,997 | | 4.0% |
| Moonfire, Rank 14 (Arcane) | 81,290 | 4.2% | 8/8 | 439 | 665 | 1,037 | 75.0% | | | 2.2% | | 41 | 1,277 | 1,853 | 2,167 | | 3.2% |
| Singed (Fire) | 61,800 | 3.2% | 22/22 | 2,400 | 2,809 | 3,000 | | | | 6.4% | | | | | | | |
| Starfall, Rank 4 (Arcane) | 39,953 | 2.1% | 40/40 | 638 | 999 | 2,175 | 37.5% | | | 0.2% | | | | | | | |
| Extract of Necromatic Power (Shadow) | 17,160 | 0.9% | 7/7 | 1,254 | 2,451 | 5,285 | 28.6% | | | 2.6% | | | | | | | |
| Starfall, Rank 4 (Arcane) | 10,536 | 0.5% | 57/57 | 113 | 185 | 298 | 38.6% | | | 0.4% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 3,515 |
| Flash Freeze | 3,081 |
| Flash Freeze | 26,855 |
| Flash Freeze | 969 |
| Flash Freeze | 3,207 |
| Flash Freeze | 4,285 |
| Flash Freeze | 6,601 |
| Flash Freeze | 2,707 |
| Flash Freeze | 14,002 |
| Flash Freeze | 20,569 |
| Flash Freeze | 827 |
| Flash Freeze | 25,788 |
| Flash Freeze | 792 |
| Flash Freeze | 3,210 |
| Flash Freeze | 8,825 |
| Flash Freeze | 764 |
| Flash Freeze | 24,302 |
| Flash Freeze | 18,560 |
| Hodir | 1,761,912 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 72,480 | 68.7% | 25/25 | 2,240 | 2,899 | 3,600 | | | 21.6% | | | | | | |
| Biting Cold (Frost) | 21,868 | 20.7% | 44/44 | 196 | 497 | 1,280 | | | 26.5% | | | | | | |
| Ice Shards (Frost) | 11,200 | 10.6% | 1/1 | 11,200 | 11,200 | 11,200 | | | 20.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 3:13.820 | Hodir hits Caddylac with Frozen Blows for 3200 Frost damage |
| 3:15.839 | Hodir hits Caddylac with Frozen Blows for 3600 Frost damage |
| 3:17.439 | Environment hits Caddylac with Biting Cold for 320 Frost damage |
| 3:17.908 | Hodir hits Caddylac with Frozen Blows for 3200 Frost damage |
| 3:19.920 | Hodir hits Caddylac with Frozen Blows for 3600 Frost damage |
| 3:20.313 | Caddylac dies |