Overheal done to this player: 32.6%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Starfire, Rank 10 (Arcane) | 1,155,844 | 69.7% | 34/34 | 6,185 | 33,995 | 64,588 | 70.6% | 1.1% | |||||||||
| Wrath, Rank 12 (Nature) | 287,075 | 17.3% | 35/35 | 2,830 | 8,202 | 39,510 | 54.3% | 1.9% | |||||||||
| Insect Swarm, Rank 7 (Nature) | 98,406 | 5.9% | 63 | 1,086 | 1,562 | 1,997 | 5.0% | ||||||||||
| Moonfire, Rank 14 (Arcane) | 68,313 | 4.1% | 6/6 | 230 | 524 | 1,013 | 33.3% | 2.7% | 38 | 1,262 | 1,715 | 2,167 | 3.2% | ||||
| Singed (Fire) | 36,900 | 2.2% | 13/13 | 2,400 | 2,838 | 3,000 | 5.4% | ||||||||||
| Extract of Necromatic Power (Shadow) | 11,344 | 0.7% | 7/7 | 1,106 | 1,621 | 2,203 | 42.9% | 4.2% | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 9,661 |
| Flash Freeze | 42,339 |
| Flash Freeze | 15,633 |
| Flash Freeze | 44,011 |
| Hodir | 1,546,238 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 53,680 | 52.5% | 18/20 | 2,560 | 2,982 | 3,600 | 10.0% | 21.2% | |||||||
| Melee: Physical (Physical) | 32,366 | 31.7% | 1/1 | 32,366 | 32,366 | 32,366 | |||||||||
| Biting Cold (Frost) | 16,192 | 15.8% | 36/36 | 240 | 450 | 1,440 | 22.9% | ||||||||
| Freeze (Frost) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 84.5% |
| Barkskin | 1 | 6.4% |
| Blood Pact | 1 | 84.5% |
| Clearcasting | 2 | 1.6% |
| Devotion Aura | 2 | 84.5% |
| Eclipse | 2 | 16.0% |
| Eclipse | 3 | 23.0% |
| Elune's Wrath | 4 | 5.9% |
| Eye of the Broodmother | 5 | 98.9% |
| Frost Resistance Aura | 1 | 84.5% |
| Gift of the Wild | 1 | 84.5% |
| Glyph of Prayer of Healing | 1 | 3.2% |
| Greater Blessing of Kings | 1 | 84.5% |
| Greater Blessing of Might | 1 | 84.5% |
| Greater Blessing of Wisdom | 1 | 84.5% |
| Heroism | 1 | 20.9% |
| Horn of Winter | 2 | 30.5% |
| Improved Icy Talons | 4 | 69.5% |
| Leader of the Pack | 4 | 73.8% |
| Light's Beacon | 3 | 56.1% |
| Master Shapeshifter | 1 | 84.5% |
| Moonkin Aura | 2 | 84.5% |
| Moonkin Form | 1 | 84.5% |
| Nature's Grace | 22 | 50.3% |
| Prayer of Fortitude | 1 | 84.5% |
| Prayer of Spirit | 1 | 84.5% |
| Rampage | 2 | 9.1% |
| Rejuvenation | 7 | 57.2% |
| Retribution Aura | 3 | 66.8% |
| Storm Power | 3 | 39.0% |
| Toasty Fire | 7 | 28.9% |
| Tree of Life | 2 | 84.5% |
| Unleashed Rage | 1 | 57.8% |
| Well Fed | 1 | 84.5% |
| Wild Growth | 4 | 10.7% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 84.5% |
| Exhaustion | 1 | 33.7% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 25 | 1,748 |
| Moonkin Form | Mana | 45 | 21,228 |
| Replenishment | Mana | 128 | 7,373 |
| Revitalize | Mana | 13 | 3,064 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:38.609 | Hodir hits Caddylac with Melee: Physical for 32366 Physical damage |
| 2:39.066 | Caddylac dies |
