Overheal done to this player: 66.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Starfire, Rank 10 (Arcane) | 333,909 | 29.6% | 29/29 | 5,163 | 11,514 | 13,757 | 82.8% | | | 3.1% | | | | | | | |
| Hurricane, Rank 5 (Nature) | 279,709 | 24.8% | 257/257 | 710 | 1,088 | 1,582 | 37.7% | | | 2.5% | | | | | | | |
| Wrath, Rank 12 (Nature) | 258,715 | 22.9% | 56/57 | 2,690 | 4,620 | 10,573 | 28.6% | 1.8% | | 4.3% | | | | | | | |
| Insect Swarm, Rank 7 (Nature) | 90,696 | 8.0% | | | | | | | | | | 77 | 876 | 1,178 | 1,279 | | 5.5% |
| Moonfire, Rank 14 (Arcane) | 87,156 | 7.7% | 12/12 | 278 | 484 | 682 | 58.3% | | | 3.3% | | 63 | 1,084 | 1,291 | 1,393 | | 6.1% |
| Starfall, Rank 4 (Arcane) | 49,121 | 4.4% | 50/51 | 572 | 982 | 1,670 | 40.0% | 2.0% | | 1.8% | | | | | | | |
| Starfall, Rank 4 (Arcane) | 16,972 | 1.5% | 94/94 | 99 | 181 | 293 | 43.6% | | | 3.1% | | | | | | | |
| Extract of Necromatic Power (Shadow) | 11,340 | 1.0% | 7/7 | 1,218 | 1,620 | 2,060 | 71.4% | | | 5.5% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 814,781 |
| Feral Defender | 26,216 |
| Sanctum Sentry | 7,342 |
| Sanctum Sentry | 26,272 |
| Sanctum Sentry | 38,277 |
| Sanctum Sentry | 24,521 |
| Swarming Guardian | 2,183 |
| Swarming Guardian | 2,306 |
| Swarming Guardian | 5,517 |
| Swarming Guardian | 1,399 |
| Swarming Guardian | 4,470 |
| Swarming Guardian | 4,026 |
| Swarming Guardian | 4,519 |
| Swarming Guardian | 4,520 |
| Swarming Guardian | 4,835 |
| Swarming Guardian | 2,659 |
| Swarming Guardian | 5,929 |
| Swarming Guardian | 2,305 |
| Swarming Guardian | 8,130 |
| Swarming Guardian | 5,937 |
| Swarming Guardian | 2,306 |
| Swarming Guardian | 3,211 |
| Swarming Guardian | 5,427 |
| Swarming Guardian | 5,297 |
| Swarming Guardian | 4,520 |
| Swarming Guardian | 1,794 |
| Swarming Guardian | 4,116 |
| Swarming Guardian | 3,564 |
| Swarming Guardian | 906 |
| Swarming Guardian | 8,364 |
| Swarming Guardian | 2,077 |
| Swarming Guardian | 2,304 |
| Swarming Guardian | 906 |
| Swarming Guardian | 4,471 |
| Swarming Guardian | 5,776 |
| Swarming Guardian | 4,468 |
| Swarming Guardian | 4,300 |
| Swarming Guardian | 8,143 |
| Swarming Guardian | 1,539 |
| Swarming Guardian | 5,376 |
| Swarming Guardian | 4,476 |
| Swarming Guardian | 3,172 |
| Swarming Guardian | 6,092 |
| Swarming Guardian | 2,627 |
| Swarming Guardian | 3,904 |
| Swarming Guardian | 1,812 |
| Swarming Guardian | 2,304 |
| Swarming Guardian | 7,650 |
| Swarming Guardian | 2,118 |
| Swarming Guardian | 3,211 |
| Swarming Guardian | 4,469 |
| Swarming Guardian | 3,769 |
| Swarming Guardian | 3,441 |
| Swarming Guardian | 2,165 |
| Swarming Guardian | 1,399 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 32,830 | 63.0% | 4/4 | 7,099 | 8,208 | 10,884 | | | | | | | | | |
| Feral Rush (Shadow) | 14,574 | 28.0% | 1/1 | 14,574 | 14,574 | 14,574 | | | | | | | | | |
| Feral Rush (Shadow) | 4,676 | 9.0% | 1/1 | 4,676 | 4,676 | 4,676 | | | | | | | | | |