Overheal done to this player: 31.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Starfire, Rank 10 (Arcane) | 284,402 | 28.9% | 24/24 | 4,650 | 11,850 | 17,559 | 70.8% | | | 1.1% | | | | | | | |
| Wrath, Rank 12 (Nature) | 234,937 | 23.9% | 41/41 | 2,784 | 5,730 | 10,661 | 46.3% | | | 1.3% | | | | | | | |
| Hurricane, Rank 5 (Nature) | 215,428 | 21.9% | 206/206 | 713 | 1,046 | 1,405 | 35.9% | | | 2.2% | | | | | | | |
| Moonfire, Rank 14 (Arcane) | 91,466 | 9.3% | 13/13 | 266 | 393 | 707 | 30.8% | | | 1.9% | | 65 | 976 | 1,329 | 1,773 | | 3.5% |
| Insect Swarm, Rank 7 (Nature) | 88,236 | 9.0% | | | | | | | | | | 73 | 898 | 1,209 | 1,636 | | 3.5% |
| Starfall, Rank 4 (Arcane) | 37,980 | 3.9% | 40/40 | 549 | 950 | 1,440 | 42.5% | | | 1.0% | | | | | | | |
| Starfall, Rank 4 (Arcane) | 23,326 | 2.4% | 140/140 | 97 | 167 | 258 | 36.4% | | | 1.8% | | | | | | | |
| Extract of Necromatic Power (Shadow) | 9,001 | 0.9% | 7/7 | 847 | 1,286 | 2,174 | 14.3% | | | 3.5% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 119,395 |
| Ancient Water Spirit | 2,102 |
| Ancient Water Spirit | 14,319 |
| Detonating Lasher | 802 |
| Detonating Lasher | 7,612 |
| Detonating Lasher | 5,221 |
| Detonating Lasher | 7,692 |
| Detonating Lasher | 6,317 |
| Detonating Lasher | 20,133 |
| Detonating Lasher | 11,686 |
| Detonating Lasher | 26,095 |
| Detonating Lasher | 20,754 |
| Detonating Lasher | 16,626 |
| Detonating Lasher | 18,477 |
| Detonating Lasher | 25,028 |
| Detonating Lasher | 22,544 |
| Detonating Lasher | 27,483 |
| Detonating Lasher | 231 |
| Detonating Lasher | 13,197 |
| Detonating Lasher | 11,300 |
| Detonating Lasher | 2,388 |
| Detonating Lasher | 1,457 |
| Detonating Lasher | 4,683 |
| Eonar's Gift | 16,070 |
| Freya | 151,014 |
| Snaplasher | 174,612 |
| Snaplasher | 153,303 |
| Storm Lasher | 62,050 |
| Storm Lasher | 42,185 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 109,556 | 58.3% | 8/8 | 11,111 | 13,694 | 14,604 | | | | | | | | | |
| Detonate (Fire) | 19,266 | 10.3% | 4/4 | 3,872 | 4,816 | 5,497 | | | 28.5% | | | | | | |
| Melee: Fire (Fire) | 14,351 | 7.6% | 8/8 | 1,380 | 1,794 | 2,389 | | | 28.8% | | | | | | |
| Lightning Lash (Nature) | 13,288 | 7.1% | 2/2 | 5,562 | 6,644 | 7,726 | | | 30.0% | | | | | | |
| Sunbeam (Fire) | 12,141 | 6.5% | 2/2 | 6,015 | 6,070 | 6,126 | | | 20.0% | | | | | | |
| Melee: Physical (Physical) | 9,621 | 5.1% | 1/4 | 9,621 | 9,621 | 9,621 | | 75.0% | | | | | | | |
| Tidal Wave (Frost) | 7,287 | 3.9% | 1/1 | 7,287 | 7,287 | 7,287 | | | 23.8% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 2,302 | 1.2% | 1/2 | 2,302 | 2,302 | 2,302 | | 50.0% | 20.0% | | | | | | |