Overheal done to this player: 30.5%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Starfire, Rank 10 (Arcane) | 266,687 | 55.7% | 27/27 | 5,049 | 9,877 | 13,548 | 59.3% | 2.7% | |||||||||
| Wrath, Rank 12 (Nature) | 80,336 | 16.8% | 19/19 | 2,660 | 4,228 | 7,251 | 31.6% | 3.7% | |||||||||
| Moonfire, Rank 14 (Arcane) | 40,107 | 8.4% | 4/4 | 261 | 520 | 677 | 75.0% | 3.9% | 30 | 1,072 | 1,268 | 1,373 | 5.4% | ||||
| Insect Swarm, Rank 7 (Nature) | 31,903 | 6.7% | 28 | 969 | 1,139 | 1,258 | 6.5% | ||||||||||
| Hurricane, Rank 5 (Nature) | 27,043 | 5.6% | 24/24 | 703 | 1,127 | 1,566 | 41.7% | 2.9% | |||||||||
| Starfall, Rank 4 (Arcane) | 19,745 | 4.1% | 20/20 | 546 | 987 | 1,635 | 45.0% | 4.6% | |||||||||
| Starfall, Rank 4 (Arcane) | 9,082 | 1.9% | 51/53 | 98 | 178 | 291 | 37.3% | 3.8% | 2.5% | ||||||||
| Extract of Necromatic Power (Shadow) | 4,126 | 0.9% | 3/3 | 961 | 1,375 | 2,187 | 33.3% | 4.9% | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 120,302 |
| Leviathan Mk II | 90,748 |
| VX-001 | 267,979 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Hand Pulse (Fire/Arcane) | 34,979 | 87.2% | 6/7 | 5,205 | 5,830 | 6,427 | 14.3% | 13.8% | |||||||
| Hand Pulse (Fire/Arcane) | 5,155 | 12.8% | 1/1 | 5,155 | 5,155 | 5,155 | 20.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Clearcasting | 6 | 6.5% |
| Commanding Shout | 1 | 95.3% |
| Devotion Aura | 5 | 98.1% |
| Eclipse | 3 | 29.9% |
| Elune's Wrath | 3 | 2.8% |
| Eye of the Broodmother | 10 | 95.3% |
| Fire Resistance Aura | 1 | 18.7% |
| Heroism | 1 | 36.4% |
| Hurricane | 2 | 8.4% |
| Improved Icy Talons | 2 | 97.2% |
| Leader of the Pack | 4 | 99.1% |
| Lifebloom | 1 | 7.5% |
| Light's Beacon | 4 | 99.1% |
| Nature's Grace | 12 | 54.2% |
| Rejuvenation | 4 | 52.3% |
| Renew | 2 | 21.5% |
| Starfall | 1 | 8.4% |
| Tree of Life | 2 | 88.8% |
| Unleashed Rage | 3 | 91.6% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 93.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 7 | 490 |
| Moonkin Form | Mana | 24 | 11,435 |
| Replenishment | Mana | 86 | 5,118 |
| Revitalize | Mana | 5 | 1,190 |
