Overheal done to this player: 100.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Starfire, Rank 10 (Arcane) | 301,454 | 50.0% | 22/22 | 6,732 | 13,702 | 21,707 | 68.2% | | | 1.6% | | | | | | | |
| Wrath, Rank 12 (Nature) | 151,079 | 25.1% | 28/28 | 3,225 | 5,396 | 10,628 | 32.1% | | | 2.5% | | | | | | | |
| Hurricane, Rank 5 (Nature) | 41,409 | 6.9% | 39/39 | 918 | 1,062 | 1,447 | 25.6% | | | | | | | | | | |
| Insect Swarm, Rank 7 (Nature) | 40,594 | 6.7% | | | | | | | | | | 28 | 1,078 | 1,450 | 2,022 | | 4.5% |
| Moonfire, Rank 14 (Arcane) | 35,887 | 6.0% | 3/3 | 286 | 693 | 1,083 | 66.7% | | | | | 21 | 1,138 | 1,610 | 2,191 | | 2.2% |
| Starfall, Rank 4 (Arcane) | 21,616 | 3.6% | 20/20 | 651 | 1,081 | 1,652 | 50.0% | | | 0.3% | | | | | | | |
| Starfall, Rank 4 (Arcane) | 6,066 | 1.0% | 38/38 | 125 | 160 | 266 | 23.7% | | | 0.6% | | | | | | | |
| Extract of Necromatic Power (Shadow) | 5,004 | 0.8% | 3/3 | 789 | 1,668 | 2,334 | 66.7% | | | 8.1% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 416,012 |
| Assault Bot | 8,541 |
| Assault Bot | 67,635 |
| Assault Bot | 54,652 |
| Junk Bot | 25,144 |
| Junk Bot | 24,359 |
| Junk Bot | 6,766 |