Overheal done to this player: 34.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Starfire, Rank 10 (Arcane) | 316,968 | 34.9% | 30/30 | 5,411 | 10,566 | 14,335 | 66.7% | | | 4.2% | | | | | | | |
| Wrath, Rank 12 (Nature) | 242,659 | 26.7% | 40/40 | 2,910 | 6,066 | 11,021 | 40.0% | | | 3.2% | | | | | | | |
| Hurricane, Rank 5 (Nature) | 161,815 | 17.8% | 149/151 | 743 | 1,086 | 1,459 | 38.9% | 1.3% | | 2.8% | | | | | | | |
| Moonfire, Rank 14 (Arcane) | 72,615 | 8.0% | 8/8 | 262 | 441 | 688 | 50.0% | | | 5.6% | | 52 | 1,022 | 1,329 | 1,444 | | 5.1% |
| Insect Swarm, Rank 7 (Nature) | 54,549 | 6.0% | | | | | | | | | | 46 | 913 | 1,186 | 1,331 | | 5.0% |
| Starfall, Rank 4 (Arcane) | 37,919 | 4.2% | 40/40 | 535 | 948 | 1,679 | 37.5% | | | 3.8% | | | | | | | |
| Starfall, Rank 4 (Arcane) | 20,343 | 2.2% | 120/120 | 100 | 170 | 298 | 35.0% | | | 4.4% | | | | | | | |
| Extract of Necromatic Power (Shadow) | 2,116 | 0.2% | 2/2 | 990 | 1,058 | 1,126 | | | | 10.5% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Kologarn | 489,159 |
| Left Arm | 47,370 |
| Right Arm | 128,872 |
| Right Arm | 144,213 |
| Rubble | 8,765 |
| Rubble | 2,787 |
| Rubble | 6,999 |
| Rubble | 17,223 |
| Rubble | 10,188 |
| Rubble | 3,293 |
| Rubble | 10,883 |
| Rubble | 11,813 |
| Rubble | 13,243 |
| Rubble | 14,176 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Nature) | 100,264 | 89.6% | 8/8 | 10,403 | 12,533 | 14,272 | | | 15.5% | | | | | | |
| Focused Eyebeam (Arcane) | 11,641 | 10.4% | 4/4 | 2,208 | 2,910 | 3,242 | | | 15.0% | | | | | | |