Overheal done to this player: 50.8%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 101,312 | 31.7% | 35 | 2,690 | 3,634 | 4,997 | 45.7% | | | | | 20.3% |
| Flash Heal, Rank 11 (Holy) | 70,989 | 22.2% | 12 | 5,612 | 6,462 | 9,788 | 8.3% | | | | | 8.5% |
| Renew, Rank 14 (Holy) | 60,207 | 18.8% | | | | | | 25 | 2,494 | 2,506 | 2,793 | 3.9% |
| Prayer of Mending (Holy) | 42,627 | 13.3% | 8 | 4,143 | 5,328 | 8,081 | 25.0% | | | | | 0.0% |
| Empowered Renew (Holy) | 22,816 | 7.1% | 13 | 1,569 | 1,931 | 2,354 | 46.2% | | | | | 9.1% |
| Greater Heal, Rank 9 (Holy) | 11,514 | 3.6% | 1 | 11,514 | 11,514 | 11,514 | | | | | | 0.0% |
| Power Word: Shield, Rank 14 (Holy) | 10,442 | 3.3% | 2 | | | | | | | | | 0.0% |
| Spirit of Redemption (Holy) | 1 | 0.0% | 1 | 1 | 1 | 1 | | | | | | 0.0% |
| Binding Heal, Rank 3 (Holy) | 0 | 0.0% | 2 | 9,714 | 9,780 | 9,845 | 100.0% | | | | | 100.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 43,284 | 13.5% | 2.3% |
| Berryzncream | 7,178 | 2.2% | 0.0% |
| Bîshûk | 8,328 | 2.6% | 0.0% |
| Caddylac | 4,779 | 1.5% | 0.0% |
| Centennial | 8,392 | 2.6% | 0.0% |
| Cerebus | 2,798 | 0.9% | 61.1% |
| Chonzz | 7,773 | 2.4% | 0.0% |
| Halrenna | 10,393 | 3.2% | 0.0% |
| Hobohugger | 18,581 | 5.8% | 7.5% |
| Ieatbabies | 0 | 0.0% | 100.0% |
| Kelmet | 20,611 | 6.4% | 44.8% |
| Kirsha | 42,794 | 13.4% | 0.0% |
| Krangth | 10,863 | 3.4% | 47.5% |
| Krion | 6,557 | 2.0% | 0.0% |
| Laylenna | 33,204 | 10.4% | 0.0% |
| Laztip | 4,775 | 1.5% | 0.0% |
| Lenen | 4,863 | 1.5% | 0.0% |
| Natear | 6,557 | 2.0% | 52.0% |
| Puca | 5,671 | 1.8% | 0.0% |
| Riyoyo | 16,176 | 5.1% | 0.0% |
| Terakai | 4,376 | 1.4% | 39.6% |
| Typecast | 14,307 | 4.5% | 22.0% |
| Valthasar | 19,162 | 6.0% | 0.0% |
| Wykidd | 13,265 | 4.1% | 32.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 40,287 | 52.8% | 3/3 | 13,298 | 13,429 | 13,585 | | | | | | | | | |
| Unstable Energy (Nature) | 19,103 | 25.0% | | | | | | | | | 3 | 5,571 | 6,368 | 7,164 | 20.5% |
| Lightning Lash (Nature) | 9,431 | 12.4% | 1/1 | 9,431 | 9,431 | 9,431 | | | 20.5% | | | | | | |
| Nature's Fury (Nature) | 7,441 | 9.8% | 1/1 | 7,441 | 7,441 | 7,441 | | | 20.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:42.494 | Environment hits Krangth with Nature's Fury for 7441 Nature damage |
| 1:42.756 | Sun Beam hits Krangth with Unstable Energy for 6368 Nature damage |
| 1:43.714 | Sun Beam hits Krangth with Unstable Energy for 5571 Nature damage |
| 1:44.712 | Sun Beam hits Krangth with Unstable Energy for 7164 Nature damage |
| 1:44.914 | Krangth dies |