Overheal done to this player: 40.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Seal of the Martyr (Holy) | 476,949 | 29.5% | 102/104 | 1,369 | 4,676 | 15,376 | 42.2% | 1.9% | 0.0% | 2.2% | | | | | | | |
| Melee: Physical (Physical) | 331,888 | 20.5% | 63/67 | 1,273 | 5,268 | 14,189 | 50.8% | 6.0% | 0.0% | | 25.4% | | | | | | |
| Crusader Strike (Physical) | 195,920 | 12.1% | 24/24 | 2,463 | 8,163 | 18,125 | 58.3% | | | | | | | | | | |
| Judgement of the Martyr, Rank 1 (Holy) | 158,381 | 9.8% | 16/16 | 3,520 | 9,899 | 22,017 | 56.2% | | | 1.5% | | | | | | | |
| Divine Storm (Physical) | 137,872 | 8.5% | 17/17 | 2,587 | 8,110 | 16,802 | 52.9% | | | | | | | | | | |
| Righteous Vengeance (Holy) | 119,373 | 7.4% | | | | | | | | | | 62 | 355 | 1,925 | 4,139 | | 5.2% |
| Consecration, Rank 8 (Holy) | 105,934 | 6.5% | | | | | | | | | | 130 | 256 | 815 | 1,220 | | 3.3% |
| Exorcism, Rank 9 (Holy) | 89,130 | 5.5% | 8/9 | 5,996 | 11,141 | 25,440 | 37.5% | 11.1% | | 2.3% | | | | | | | |
| Hammer of Wrath, Rank 3 (Holy) | 2,352 | 0.1% | 1/1 | 2,352 | 2,352 | 2,352 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 484,723 | 93.0% | | | | | | 2,179 | 891 | 1,031 | 1,574 | 78.4% |
| Divine Storm (Holy) | 27,504 | 5.3% | | | | | | 21 | 130 | 1,453 | 5,583 | 9.9% |
| Improved Leader of the Pack (Physical) | 8,963 | 1.7% | | | | | | 20 | 1,195 | 1,297 | 1,532 | 65.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 593 |
| Flash Freeze | 10,744 |
| Flash Freeze | 593 |
| Flash Freeze | 26,437 |
| Hodir | 1,579,432 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 26,164 | 5.0% | 70.0% |
| Army of the Dead Ghoul | 1,748 | 0.3% | 60.9% |
| Army of the Dead Ghoul | 2,800 | 0.5% | 75.0% |
| Army of the Dead Ghoul | 1,114 | 0.2% | 90.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 2,237 | 0.4% | 50.1% |
| Army of the Dead Ghoul | 335 | 0.1% | 95.7% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 2,236 | 0.4% | 49.9% |
| Berryzncream | 4,696 | 0.9% | 76.8% |
| Bîshûk | 5,214 | 1.0% | 82.5% |
| Caddylac | 7,904 | 1.5% | 75.0% |
| Centennial | 50,030 | 9.6% | 70.4% |
| Cerebus | 8,991 | 1.7% | 89.7% |
| Chonzz | 36,370 | 7.0% | 79.7% |
| Corpsemuncher | 14,358 | 2.8% | 83.3% |
| Craynn | 401 | 0.1% | 0.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Desecrated Ground V | 0 | 0.0% | 100.0% |
| Eivi Nightfeather | 1,122 | 0.2% | 83.8% |
| Elementalist Avuun | 2,797 | 0.5% | 85.6% |
| Elementalist Mahfuun | 0 | 0.0% | 100.0% |
| Ellie Nightfeather | 1,906 | 0.4% | 81.2% |
| Field Medic Jessi | 2,013 | 0.4% | 67.3% |
| Field Medic Penny | 2,674 | 0.5% | 72.2% |
| Halrenna | 720 | 0.1% | 0.0% |
| Hobohugger | 43,232 | 8.3% | 68.6% |
| Ieatbabies | 8,500 | 1.6% | 85.9% |
| Jhuuminul | 6,551 | 1.3% | 89.0% |
| Jouir | 680 | 0.1% | 15.2% |
| Kelmet | 41,363 | 7.9% | 53.9% |
| Kirsha | 24,223 | 4.6% | 56.7% |
| Krion | 11,667 | 2.2% | 55.4% |
| Laylenna | 22,670 | 4.3% | 81.2% |
| Laztip | 0 | 0.0% | 100.0% |
| Lenen | 8,236 | 1.6% | 70.3% |
| Mirror Image | 2,520 | 0.5% | 48.8% |
| Mirror Image | 1,694 | 0.3% | 80.1% |
| Mirror Image | 891 | 0.2% | 85.2% |
| Missy Flamecuffs | 891 | 0.2% | 94.0% |
| Natear | 13,003 | 2.5% | 84.2% |
| Risen Ghoul | 0 | 0.0% | 100.0% |
| Riyoyo | 20,871 | 4.0% | 70.1% |
| Robstercraw | 1,449 | 0.3% | 54.3% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Sermihage | 32,682 | 6.3% | 77.6% |
| Sissy Flamecuffs | 1,014 | 0.2% | 90.6% |
| Spirit Wolf | 1,805 | 0.3% | 77.9% |
| Spirit Wolf | 3,841 | 0.7% | 73.7% |
| Terakai | 40,973 | 7.9% | 80.8% |
| Thellak | 310 | 0.1% | 98.9% |
| Typecast | 1,075 | 0.2% | 91.3% |
| Valthasar | 46,774 | 9.0% | 61.4% |
| Wykidd | 8,445 | 1.6% | 89.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 74,800 | 56.2% | 23/23 | 2,800 | 3,252 | 3,600 | | | 18.7% | | | | | | |
| Ice Shards (Frost) | 33,600 | 25.2% | 3/3 | 9,800 | 11,200 | 12,600 | | | 20.0% | | | | | | |
| Freeze (Frost) | 22,861 | 17.2% | 5/5 | 4,037 | 4,572 | 4,923 | | | 22.0% | | | | | | |
| Biting Cold (Frost) | 1,920 | 1.4% | 6/6 | 240 | 320 | 360 | | | 20.0% | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 5 |