Overheal done to this player: 66.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Seal of the Martyr (Holy) | 326,012 | 24.7% | 142/148 | 1,142 | 2,296 | 4,530 | 44.4% | 4.1% | 0.1% | 3.5% | | | | | | | |
| Melee: Physical (Physical) | 248,177 | 18.8% | 80/82 | 1,296 | 3,102 | 6,122 | 46.2% | 2.4% | 0.1% | | 23.8% | | | | | | |
| Consecration, Rank 8 (Holy) | 185,361 | 14.0% | 0/1 | | | | | 100.0% | | | | 316 | 410 | 587 | 841 | | 4.1% |
| Divine Storm (Physical) | 153,141 | 11.6% | 38/42 | 2,198 | 4,030 | 6,689 | 50.0% | 9.5% | 0.1% | | | | | | | | |
| Crusader Strike (Physical) | 143,787 | 10.9% | 30/31 | 2,382 | 4,793 | 8,285 | 63.3% | 3.2% | 0.2% | | | | | | | | |
| Judgement of the Martyr, Rank 1 (Holy) | 109,317 | 8.3% | 23/23 | 2,267 | 4,753 | 7,254 | 60.9% | | | 3.9% | | | | | | | |
| Righteous Vengeance (Holy) | 68,590 | 5.2% | | | | | | | | | | 99 | 306 | 693 | 1,263 | | 6.0% |
| Exorcism, Rank 9 (Holy) | 65,596 | 5.0% | 12/12 | 4,310 | 5,466 | 6,907 | 33.3% | | | 2.7% | | | | | | | |
| Hammer of Wrath, Rank 3 (Holy) | 20,683 | 1.6% | 7/7 | 2,683 | 2,955 | 3,246 | 100.0% | | | 2.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 360,547 | 92.1% | | | | | | 2,169 | 805 | 986 | 1,484 | 83.1% |
| Divine Storm (Holy) | 22,126 | 5.7% | | | | | | 18 | 302 | 1,645 | 3,380 | 25.3% |
| Improved Leader of the Pack (Physical) | 8,901 | 2.3% | | | | | | 31 | 1,195 | 1,282 | 1,532 | 77.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 913,851 |
| Feral Defender | 141,589 |
| Sanctum Sentry | 12,187 |
| Sanctum Sentry | 41,987 |
| Sanctum Sentry | 36,418 |
| Sanctum Sentry | 48,404 |
| Swarming Guardian | 507 |
| Swarming Guardian | 6,929 |
| Swarming Guardian | 6,379 |
| Swarming Guardian | 1,079 |
| Swarming Guardian | 6,987 |
| Swarming Guardian | 8,890 |
| Swarming Guardian | 1,078 |
| Swarming Guardian | 1,618 |
| Swarming Guardian | 1,718 |
| Swarming Guardian | 9,102 |
| Swarming Guardian | 1,179 |
| Swarming Guardian | 530 |
| Swarming Guardian | 7,732 |
| Swarming Guardian | 539 |
| Swarming Guardian | 1,367 |
| Swarming Guardian | 9,011 |
| Swarming Guardian | 590 |
| Swarming Guardian | 1,564 |
| Swarming Guardian | 1,619 |
| Swarming Guardian | 1,914 |
| Swarming Guardian | 564 |
| Swarming Guardian | 1,119 |
| Swarming Guardian | 539 |
| Swarming Guardian | 1,078 |
| Swarming Guardian | 6,861 |
| Swarming Guardian | 540 |
| Swarming Guardian | 2,052 |
| Swarming Guardian | 1,126 |
| Swarming Guardian | 540 |
| Swarming Guardian | 3,481 |
| Swarming Guardian | 589 |
| Swarming Guardian | 564 |
| Swarming Guardian | 1,127 |
| Swarming Guardian | 563 |
| Swarming Guardian | 2,051 |
| Swarming Guardian | 540 |
| Swarming Guardian | 1,078 |
| Swarming Guardian | 563 |
| Swarming Guardian | 1,078 |
| Swarming Guardian | 5,880 |
| Swarming Guardian | 9,062 |
| Swarming Guardian | 539 |
| Swarming Guardian | 1,768 |
| Swarming Guardian | 2,052 |
| Swarming Guardian | 1,690 |
| Swarming Guardian | 1,231 |
| Swarming Guardian | 1,633 |
| Swarming Guardian | 1,128 |
| Swarming Guardian | 1,129 |
| Swarming Guardian | 1,070 |
| Swarming Guardian | 530 |
| Swarming Guardian | 1,078 |
| Swarming Guardian | 514 |
| Swarming Guardian | 539 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 14,095 | 3.6% | 80.1% |
| Berryzncream | 5,435 | 1.4% | 85.3% |
| Bîshûk | 11,169 | 2.9% | 80.4% |
| Caddylac | 4,747 | 1.2% | 87.1% |
| Centennial | 32,434 | 8.3% | 79.4% |
| Cerebus | 9,075 | 2.3% | 88.2% |
| Chonzz | 28,138 | 7.2% | 85.1% |
| Craynn | 365 | 0.1% | 4.9% |
| Hobohugger | 26,372 | 6.7% | 79.9% |
| Ieatbabies | 4,872 | 1.2% | 93.1% |
| Jhuuminul | 5,201 | 1.3% | 90.0% |
| Kelmet | 14,570 | 3.7% | 73.5% |
| Kirsha | 13,056 | 3.3% | 81.2% |
| Krion | 6,552 | 1.7% | 70.9% |
| Laylenna | 24,334 | 6.2% | 74.7% |
| Laztip | 785 | 0.2% | 98.3% |
| Lenen | 2,874 | 0.7% | 89.9% |
| Mirror Image | 1,984 | 0.5% | 73.2% |
| Mirror Image | 991 | 0.3% | 86.6% |
| Mirror Image | 992 | 0.3% | 87.9% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 827 | 0.2% | 86.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Natear | 31,179 | 8.0% | 72.6% |
| Riyoyo | 16,849 | 4.3% | 78.8% |
| Robstercraw | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Sermihage | 27,959 | 7.1% | 84.3% |
| Shadowfiend | 957 | 0.2% | 77.8% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Terakai | 38,742 | 9.9% | 80.9% |
| Thellak | 5,425 | 1.4% | 89.9% |
| Typecast | 3,780 | 1.0% | 85.9% |
| Valthasar | 36,930 | 9.4% | 75.1% |
| Wykidd | 20,885 | 5.3% | 81.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 49,993 | 79.5% | 6/6 | 7,104 | 8,332 | 11,184 | | | | | | | | | |
| Feral Rush (Shadow) | 12,920 | 20.5% | 3/3 | 3,694 | 4,307 | 4,642 | | | | | | | | | |