Overheal done to this player: 30.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Seal of the Martyr (Holy) | 417,809 | 23.5% | 199/201 | 983 | 2,100 | 5,505 | 38.7% | 1.0% | 0.1% | 1.9% | | | | | | | |
| Melee: Physical (Physical) | 312,595 | 17.6% | 107/109 | 1,147 | 2,921 | 7,225 | 41.1% | 1.8% | 0.0% | | 15.9% | | | | | | |
| Divine Storm (Physical) | 228,820 | 12.9% | 50/50 | 2,202 | 4,576 | 8,582 | 62.0% | | | | | | | | | | |
| Crusader Strike (Physical) | 205,439 | 11.5% | 47/48 | 2,271 | 4,371 | 9,454 | 51.1% | 2.1% | 0.1% | | | | | | | | |
| Judgement of the Martyr, Rank 1 (Holy) | 183,214 | 10.3% | 42/42 | 1,935 | 4,362 | 7,194 | 59.5% | | | 1.6% | | | | | | | |
| Consecration, Rank 8 (Holy) | 168,106 | 9.4% | | | | | | | | | | 301 | 410 | 558 | 707 | | 2.0% |
| Exorcism, Rank 9 (Holy) | 133,280 | 7.5% | 26/26 | 3,306 | 5,126 | 7,941 | 38.5% | | | 1.8% | | | | | | | |
| Righteous Vengeance (Holy) | 100,299 | 5.6% | | | | | | | | | | 151 | 294 | 664 | 2,113 | | 2.5% |
| Hammer of Wrath, Rank 3 (Holy) | 30,517 | 1.7% | 12/12 | 1,385 | 2,543 | 3,644 | 75.0% | | | 0.9% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 837,446 | 86.0% | | | | | | 2,347 | 770 | 926 | 1,484 | 61.5% |
| Divine Storm (Holy) | 50,441 | 5.2% | | | | | | 33 | 613 | 1,920 | 6,338 | 20.4% |
| Flash of Light, Rank 9 (Holy) | 40,437 | 4.2% | 9 | 3,183 | 4,738 | 7,139 | 55.6% | | | | | 5.2% |
| Improved Leader of the Pack (Physical) | 34,958 | 3.6% | | | | | | 49 | 1,128 | 1,267 | 1,593 | 43.7% |
| Sheath of Light (Holy) | 10,500 | 1.1% | | | | | | 17 | 477 | 976 | 1,502 | 36.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 202,390 |
| Ancient Conservator | 208,537 |
| Ancient Water Spirit | 40,867 |
| Ancient Water Spirit | 25,630 |
| Detonating Lasher | 45,596 |
| Detonating Lasher | 17,234 |
| Detonating Lasher | 12,315 |
| Detonating Lasher | 11,249 |
| Detonating Lasher | 4,746 |
| Detonating Lasher | 32,786 |
| Detonating Lasher | 10,224 |
| Detonating Lasher | 16,484 |
| Detonating Lasher | 12,526 |
| Detonating Lasher | 17,337 |
| Detonating Lasher | 9,205 |
| Detonating Lasher | 43,714 |
| Detonating Lasher | 25,582 |
| Detonating Lasher | 9,374 |
| Detonating Lasher | 13,263 |
| Detonating Lasher | 46,199 |
| Detonating Lasher | 4,280 |
| Detonating Lasher | 45,265 |
| Detonating Lasher | 5,811 |
| Detonating Lasher | 39,339 |
| Eonar's Gift | 5,493 |
| Eonar's Gift | 23,799 |
| Eonar's Gift | 22,967 |
| Eonar's Gift | 12,975 |
| Eonar's Gift | 14,767 |
| Eonar's Gift | 13,660 |
| Eonar's Gift | 20,852 |
| Eonar's Gift | 30,172 |
| Eonar's Gift | 22,615 |
| Freya | 415,269 |
| Snaplasher | 82,065 |
| Snaplasher | 105,501 |
| Storm Lasher | 61,660 |
| Storm Lasher | 48,331 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 36,471 | 3.7% | 59.2% |
| Army of the Dead Ghoul | 3,651 | 0.4% | 67.0% |
| Army of the Dead Ghoul | 4,794 | 0.5% | 62.2% |
| Army of the Dead Ghoul | 5,115 | 0.5% | 62.5% |
| Army of the Dead Ghoul | 2,788 | 0.3% | 76.5% |
| Army of the Dead Ghoul | 2,503 | 0.3% | 82.3% |
| Army of the Dead Ghoul | 4,734 | 0.5% | 43.2% |
| Army of the Dead Ghoul | 3,991 | 0.4% | 67.1% |
| Army of the Dead Ghoul | 2,887 | 0.3% | 73.1% |
| Berryzncream | 1,719 | 0.2% | 0.0% |
| Bîshûk | 15,013 | 1.5% | 51.6% |
| Caddylac | 945 | 0.1% | 90.3% |
| Centennial | 60,418 | 6.2% | 61.6% |
| Cerebus | 30,641 | 3.1% | 60.8% |
| Chonzz | 56,310 | 5.8% | 67.2% |
| Earthbind Totem | 0 | 0.0% | 100.0% |
| Hobohugger | 61,914 | 6.4% | 57.6% |
| Ieatbabies | 12,874 | 1.3% | 77.2% |
| Jhuuminul | 15,377 | 1.6% | 74.3% |
| Jouir | 639 | 0.1% | 0.0% |
| Kelmet | 30,595 | 3.1% | 52.0% |
| Kirsha | 28,889 | 3.0% | 53.6% |
| Krion | 8,283 | 0.9% | 65.8% |
| Laylenna | 63,815 | 6.6% | 35.7% |
| Laztip | 3,169 | 0.3% | 74.9% |
| Lenen | 12,697 | 1.3% | 63.5% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 802 | 0.1% | 78.8% |
| Mirror Image | 863 | 0.1% | 48.1% |
| Mirror Image | 799 | 0.1% | 75.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 1,390 | 0.1% | 62.6% |
| Natear | 54,082 | 5.6% | 56.2% |
| Puca | 1,693 | 0.2% | 0.0% |
| Risen Ghoul | 10,702 | 1.1% | 30.8% |
| Riyoyo | 34,288 | 3.5% | 60.6% |
| Robstercraw | 2,778 | 0.3% | 0.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Sermihage | 77,653 | 8.0% | 57.0% |
| Spirit Wolf | 2,023 | 0.2% | 80.5% |
| Spirit Wolf | 3,852 | 0.4% | 58.7% |
| Terakai | 55,015 | 5.6% | 72.7% |
| Thellak | 24,396 | 2.5% | 58.8% |
| Typecast | 23,857 | 2.4% | 39.3% |
| Valthasar | 158,021 | 16.2% | 39.4% |
| Wykidd | 51,336 | 5.3% | 63.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 228,716 | 58.7% | 17/17 | 12,907 | 13,454 | 13,923 | | | | | | | | | |
| Sunbeam (Fire) | 60,574 | 15.6% | 10/10 | 4,995 | 6,057 | 7,396 | | | 22.6% | | | | | | |
| Detonate (Fire) | 29,715 | 7.6% | 6/6 | 4,161 | 4,952 | 5,357 | | | 27.4% | | | | | | |
| Nature's Fury (Nature) | 28,865 | 7.4% | 6/6 | 3,875 | 4,811 | 5,861 | | | 13.6% | | | | | | |
| Nature Bomb (Nature) | 15,861 | 4.1% | 2/2 | 7,036 | 7,930 | 8,825 | | | 10.3% | | | | | | |
| Tidal Wave (Frost) | 7,885 | 2.0% | 1/1 | 7,885 | 7,885 | 7,885 | | | 30.6% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 6,409 | 1.6% | 2/3 | 2,962 | 3,204 | 3,447 | | 33.3% | 15.3% | | | | | | |
| Melee: Fire (Fire) | 5,926 | 1.5% | 3/3 | 1,716 | 1,975 | 2,359 | | | 24.0% | | | | | | |
| Lightning Lash (Nature) | 5,592 | 1.4% | 1/1 | 5,592 | 5,592 | 5,592 | | | 30.6% | | | | | | |