Overheal done to this player: 36.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Seal of the Martyr (Holy) | 204,131 | 24.3% | 91/91 | 1,228 | 2,243 | 4,430 | 45.1% | | 0.1% | 0.7% | | | | | | | |
| Melee: Physical (Physical) | 157,889 | 18.8% | 49/49 | 1,617 | 3,222 | 5,424 | 53.1% | | 0.1% | | 12.2% | | | | | | |
| Consecration, Rank 8 (Holy) | 105,360 | 12.5% | | | | | | | | | | 199 | 205 | 529 | 634 | | 2.3% |
| Divine Storm (Physical) | 93,778 | 11.1% | 23/23 | 2,313 | 4,077 | 7,167 | 47.8% | | 0.1% | | | | | | | | |
| Crusader Strike (Physical) | 85,522 | 10.2% | 19/19 | 2,259 | 4,501 | 6,770 | 57.9% | | | | | | | | | | |
| Judgement of the Martyr, Rank 1 (Holy) | 73,567 | 8.7% | 17/17 | 2,352 | 4,327 | 6,022 | 58.8% | | | 1.4% | | | | | | | |
| Exorcism, Rank 9 (Holy) | 67,892 | 8.1% | 12/12 | 3,876 | 5,658 | 7,546 | 58.3% | | | 1.5% | | | | | | | |
| Righteous Vengeance (Holy) | 38,769 | 4.6% | | | | | | | | | | 76 | 311 | 510 | 959 | | 1.8% |
| Hammer of Wrath, Rank 3 (Holy) | 14,245 | 1.7% | 6/6 | 1,129 | 2,374 | 3,141 | 66.7% | | | 2.9% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 236,880 | 84.1% | | | | | | 779 | 813 | 958 | 1,169 | 68.3% |
| Divine Storm (Holy) | 23,956 | 8.5% | | | | | | 12 | 929 | 2,124 | 3,911 | 6.0% |
| Improved Leader of the Pack (Physical) | 14,757 | 5.2% | | | | | | 19 | 1,276 | 1,319 | 1,328 | 41.1% |
| Flash of Light, Rank 9 (Holy) | 5,298 | 1.9% | 1 | 5,298 | 5,298 | 5,298 | 100.0% | | | | | 0.0% |
| Sheath of Light (Holy) | 929 | 0.3% | | | | | | 1 | 929 | 929 | 929 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 166,564 |
| Ancient Water Spirit | 44,068 |
| Ancient Water Spirit | 42,479 |
| Detonating Lasher | 1,437 |
| Detonating Lasher | 1,774 |
| Detonating Lasher | 2,561 |
| Detonating Lasher | 3,672 |
| Detonating Lasher | 18,388 |
| Detonating Lasher | 11,157 |
| Detonating Lasher | 4,905 |
| Detonating Lasher | 40,588 |
| Detonating Lasher | 52,126 |
| Detonating Lasher | 26,960 |
| Detonating Lasher | 12,251 |
| Detonating Lasher | 20,243 |
| Detonating Lasher | 7,473 |
| Detonating Lasher | 6,178 |
| Detonating Lasher | 480 |
| Detonating Lasher | 1,248 |
| Detonating Lasher | 2,052 |
| Detonating Lasher | 1,539 |
| Detonating Lasher | 383 |
| Detonating Lasher | 2,453 |
| Eonar's Gift | 15,321 |
| Eonar's Gift | 19,890 |
| Freya | 37,616 |
| Snaplasher | 125,442 |
| Snaplasher | 78,295 |
| Storm Lasher | 59,532 |
| Storm Lasher | 34,078 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 16,715 | 5.9% | 47.2% |
| Bîshûk | 4,042 | 1.4% | 80.9% |
| Caddylac | 2,754 | 1.0% | 85.9% |
| Centennial | 17,777 | 6.3% | 79.1% |
| Cerebus | 5,339 | 1.9% | 67.6% |
| Chonzz | 15,702 | 5.6% | 75.2% |
| Hobohugger | 22,124 | 7.9% | 46.5% |
| Ieatbabies | 2,111 | 0.7% | 86.2% |
| Jhuuminul | 1,779 | 0.6% | 84.8% |
| Kelmet | 5,409 | 1.9% | 54.0% |
| Kirsha | 14,454 | 5.1% | 47.0% |
| Krion | 945 | 0.3% | 83.4% |
| Laylenna | 17,646 | 6.3% | 32.8% |
| Lenen | 3,662 | 1.3% | 73.8% |
| Mirror Image | 891 | 0.3% | 66.7% |
| Mirror Image | 303 | 0.1% | 91.5% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 820 | 0.3% | 72.7% |
| Mirror Image | 820 | 0.3% | 72.7% |
| Mirror Image | 820 | 0.3% | 18.0% |
| Natear | 14,843 | 5.3% | 59.0% |
| Riyoyo | 12,909 | 4.6% | 60.5% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Sermihage | 19,221 | 6.8% | 72.2% |
| Terakai | 22,502 | 8.0% | 71.1% |
| Thellak | 4,439 | 1.6% | 83.2% |
| Typecast | 4,656 | 1.7% | 63.9% |
| Valthasar | 56,061 | 19.9% | 44.7% |
| Wykidd | 13,076 | 4.6% | 65.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 96,855 | 41.9% | 7/8 | 13,541 | 13,836 | 14,191 | | 12.5% | | | | | | | |
| Tidal Wave (Frost) | 35,865 | 15.5% | 4/4 | 7,943 | 8,966 | 9,760 | | | 12.8% | | | | | | |
| Lightning Lash (Nature) | 31,557 | 13.7% | 4/4 | 6,119 | 7,889 | 9,359 | | | 15.2% | | | | | | |
| Detonate (Fire) | 21,049 | 9.1% | 4/4 | 4,748 | 5,262 | 6,160 | | | 23.0% | | | | | | |
| Nature's Fury (Nature) | 18,558 | 8.0% | 4/4 | 3,981 | 4,640 | 5,591 | | | 20.3% | | | | | | |
| Sunbeam (Fire) | 11,328 | 4.9% | 2/2 | 5,109 | 5,664 | 6,219 | | | 25.4% | | | | | | |
| Melee: Fire (Fire) | 6,551 | 2.8% | 4/4 | 1,342 | 1,638 | 2,029 | | | 25.4% | | | | | | |
| Stormbolt (Nature) | 6,387 | 2.8% | 1/1 | 6,387 | 6,387 | 6,387 | | | 30.6% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 2,986 | 1.3% | 1/1 | 2,986 | 2,986 | 2,986 | | | 20.5% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |