Overheal done to this player: 52.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Incinerate, Rank 4 (Fire) | 264,743 | 76.5% | 39/39 | 3,889 | 6,788 | 11,173 | 41.0% | | | 3.4% | | | | | | | |
| Immolate, Rank 11 (Fire) | 35,354 | 10.2% | 3/3 | 1,926 | 2,922 | 4,559 | 33.3% | | | | | 15 | 1,437 | 1,773 | 1,893 | | 3.6% |
| Curse of Doom, Rank 3 (Shadow) | 17,186 | 5.0% | | | | | | | | | | 1 | 17,186 | 17,186 | 17,186 | | |
| Soul Fire, Rank 6 (Fire) | 15,858 | 4.6% | 1/1 | 15,858 | 15,858 | 15,858 | 100.0% | | | | | | | | | | |
| Corruption, Rank 10 (Shadow) | 13,116 | 3.8% | | | | | | | | | | 12 | 923 | 1,093 | 1,167 | | 5.2% |
Pets:
Jhuuminul| Damage Done to Opponents: Jhuuminul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 72,489 | 76.5% | 48/51 | 814 | 1,510 | 2,921 | 20.8% | 5.9% | 0.1% | | 22.9% | | | | | | |
| Cleave, Rank 4 (Physical) | 22,110 | 23.3% | 14/14 | 865 | 1,579 | 2,848 | 14.3% | | | | | | | | | | |
| Intercept, Rank 3 (Physical) | 206 | 0.2% | 2/2 | 87 | 103 | 119 | 50.0% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Fel Synergy (Holy) | 15,834 | 92.7% | 68 | 1 | 769 | 2,733 | | | | | | 69.7% |
| Fel Armor, Rank 4 (Shadow) | 1,256 | 7.3% | | | | | | 2 | 628 | 628 | 628 | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Jhuuminul | 15,834 | 92.7% | 69.7% |
| Lenen | 1,256 | 7.3% | 0.0% |
Pets:
Jhuuminul| Healing Done: Jhuuminul |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Jhuuminul | 3,290 | 100.0% | 57.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Napalm Shell (Fire) | 42,821 | 100.0% | 1/1 | 7,988 | 7,988 | 7,988 | | | 10.8% | | 8 | 3,317 | 4,354 | 4,977 | 22.7% |