Overheal done to this player: 37.3%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Incinerate, Rank 4 (Fire) | 296,859 | 73.5% | 34/34 | 3,899 | 8,731 | 40,475 | 35.3% | 3.6% | |||||||||
| Immolate, Rank 11 (Fire) | 57,578 | 14.3% | 4/5 | 1,957 | 3,425 | 5,597 | 25.0% | 20.0% | 3.1% | 17 | 1,817 | 2,581 | 2,966 | 2.8% | |||
| Corruption, Rank 10 (Shadow) | 17,631 | 4.4% | 12 | 1,009 | 1,469 | 1,803 | 2.3% | ||||||||||
| Singed (Fire) | 15,000 | 3.7% | 4/4 | 3,000 | 3,750 | 6,000 | 25.0% | ||||||||||
| Curse of Agony, Rank 9 (Shadow) | 9,519 | 2.4% | 12 | 648 | 793 | 1,080 | 5.0% | ||||||||||
| Rain of Fire, Rank 7 (Fire) | 7,055 | 1.7% | 3/3 | 2,164 | 2,352 | 2,446 | |||||||||||
Pets: Jhuuminul
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Fel Armor, Rank 4 (Shadow) | 4,965 | 58.5% | 9 | 677 | 677 | 678 | 18.6% | |||||
| Fel Synergy (Holy) | 3,526 | 41.5% | 112 | 36 | 602 | 6,435 | 94.8% | |||||
Pets: Jhuuminul
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 3,987 |
| Flash Freeze | 4,891 |
| Flash Freeze | 13,904 |
| Flash Freeze | 10,739 |
| Hodir | 370,121 |
Pets: Jhuuminul
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Jhuuminul | 3,526 | 41.5% | 94.8% |
| Lenen | 4,965 | 58.5% | 18.6% |
Pets: Jhuuminul
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 40,660 | 42.6% | 13/13 | 2,660 | 3,128 | 3,420 | 18.5% | ||||||||
| Biting Cold (Frost) | 33,592 | 35.2% | 30/30 | 228 | 1,120 | 4,864 | 28.0% | ||||||||
| Ice Shards (Frost) | 10,640 | 11.1% | 1/1 | 10,640 | 10,640 | 10,640 | 20.8% | ||||||||
| Freeze (Frost) | 10,621 | 11.1% | 2/2 | 5,262 | 5,310 | 5,359 | 10.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 69.5% |
| Blood Pact | 1 | 69.5% |
| Decimation | 1 | 5.3% |
| Demonic Knowledge | 1 | 69.5% |
| Demonic Soul | 5 | 15.0% |
| Devotion Aura | 1 | 69.5% |
| Embrace of the Spider | 2 | 10.2% |
| Every Man for Himself | 1 | 0.0% |
| Eye of the Broodmother | 13 | 98.9% |
| Fel Armor | 1 | 69.5% |
| Frost Resistance Aura | 1 | 69.5% |
| Gift of the Wild | 1 | 69.5% |
| Glyph of Prayer of Healing | 1 | 3.2% |
| Greater Blessing of Kings | 1 | 69.5% |
| Greater Blessing of Wisdom | 1 | 69.5% |
| Heroism | 1 | 18.7% |
| Horn of Winter | 2 | 48.7% |
| Improved Icy Talons | 4 | 45.5% |
| Leader of the Pack | 1 | 69.5% |
| Life Tap | 1 | 9.1% |
| Light's Beacon | 3 | 41.2% |
| Lightweave | 3 | 23.5% |
| Master Demonologist | 1 | 69.5% |
| Molten Core | 2 | 12.3% |
| Moonkin Aura | 2 | 69.0% |
| Prayer of Fortitude | 1 | 69.5% |
| Prayer of Mending | 1 | 0.0% |
| Prayer of Spirit | 1 | 69.5% |
| Rain of Fire | 1 | 2.7% |
| Rejuvenation | 8 | 48.1% |
| Retribution Aura | 3 | 62.0% |
| Storm Cloud | 1 | 218.2% |
| Storm Power | 1 | 15.5% |
| Toasty Fire | 8 | 27.8% |
| Tree of Life | 1 | 69.5% |
| Unleashed Rage | 1 | 57.8% |
| Well Fed | 1 | 69.5% |
| Wild Growth | 2 | 5.3% |
| Wild Magic | 1 | 7.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 69.0% |
| Exhaustion | 1 | 18.7% |
| Flash Freeze | 1 | 10.2% |
| Freeze | 2 | 4.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 12 | 926 |
| Replenishment | Mana | 107 | 5,827 |
| Revitalize | Mana | 4 | 871 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:03.307 | Jouir heals Lenen with Rejuvenation for 2307 |
| 2:03.463 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 277 |
| 2:03.549 | Environment hits Lenen with Biting Cold for 1216 Frost damage |
| 2:03.795 | Lenen heals Lenen with Fel Armor for 677 |
| 2:04.260 | Environment hits Lenen with Biting Cold for 1824 Frost damage |
| 2:04.820 | Puca heals Lenen with Rejuvenation for 2325 |
| 2:05.477 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 277 |
| 2:05.507 | Environment hits Lenen with Biting Cold for 2432 Frost damage |
| 2:06.334 | Environment hits Lenen with Biting Cold for 1824 Frost damage |
| 2:06.334 | Jouir heals Lenen with Rejuvenation for 2307 |
| 2:06.661 | Hodir hits Lenen with Frozen Blows for 3420 Frost damage |
| 2:07.490 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 277 |
| 2:07.520 | Environment hits Lenen with Biting Cold for 2736 Frost damage |
| 2:07.759 | Jouir heals Lenen with Wild Growth for 866 |
| 2:07.768 | Puca heals Lenen with Rejuvenation for 2325 |
| 2:08.315 | Environment hits Lenen with Biting Cold for 4864 Frost damage |
| 2:08.347 | Hodir hits Lenen with Frozen Blows for 3040 Frost damage |
| 2:08.673 | Halrenna heals Lenen with Prayer of Mending for 4447 |
| 2:08.767 | Jouir heals Lenen with Wild Growth for 829 |
| 2:08.767 | Lenen heals Lenen with Fel Armor for 677 |
| 2:09.110 | Healing Stream Totem IX heals Lenen with Healing Stream Totem for 277 |
| 2:09.242 | Jouir heals Lenen with Rejuvenation for 2307 |
| 2:09.516 | Environment hits Lenen with Biting Cold for 3648 Frost damage |
| 2:09.610 | Jouir heals Lenen with Wild Growth for 792 |
| 2:09.937 | Puca heals Lenen with Rejuvenation for 1788 |
| 2:09.937 | Icicle hits Lenen with Ice Shards for 10640 Frost damage |
| 2:10.348 | Environment hits Lenen with Biting Cold for 4864 Frost damage |
| 2:10.436 | Hodir hits Lenen with Frozen Blows for 3420 Frost damage |
| 2:10.745 | Lenen dies |
