Overheal done to this player: 52.6%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Incinerate, Rank 4 (Fire) | 244,266 | 60.1% | 39/39 | 3,904 | 6,263 | 13,617 | 17.9% | 2.1% | |||||||||
| Soul Fire, Rank 6 (Fire) | 81,306 | 20.0% | 5/5 | 6,994 | 16,261 | 27,157 | 40.0% | 2.8% | |||||||||
| Immolate, Rank 11 (Fire) | 48,867 | 12.0% | 4/4 | 2,068 | 2,554 | 3,420 | 19 | 1,507 | 2,034 | 3,123 | 5.4% | ||||||
| Curse of Agony, Rank 9 (Shadow) | 16,196 | 4.0% | 24 | 467 | 675 | 1,080 | 4.0% | ||||||||||
| Corruption, Rank 10 (Shadow) | 15,615 | 3.8% | 12 | 911 | 1,301 | 1,710 | 2.6% | ||||||||||
Pets: Jhuuminul
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Fel Synergy (Holy) | 5,865 | 81.2% | 95 | 1 | 570 | 4,010 | 89.2% | |||||
| Fel Armor, Rank 4 (Shadow) | 1,355 | 18.8% | 2 | 677 | 678 | 678 | 0.0% | |||||
Pets: Jhuuminul
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 354,750 |
| Assault Bot | 27,527 |
| Assault Bot | 5,402 |
| Assault Bot | 14,461 |
| Junk Bot | 4,110 |
Pets: Jhuuminul
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Jhuuminul | 5,865 | 81.2% | 89.2% |
| Lenen | 1,355 | 18.8% | 0.0% |
Pets: Jhuuminul
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Decimation | 9 | 42.7% |
| Demonic Soul | 2 | 1.8% |
| Embrace of the Spider | 1 | 8.2% |
| Eye of the Broodmother | 5 | 94.5% |
| Life Tap | 2 | 35.5% |
| Light's Beacon | 1 | 25.5% |
| Lightweave | 3 | 30.9% |
| Molten Core | 3 | 33.6% |
| Rejuvenation | 3 | 31.8% |
| Unleashed Rage | 3 | 75.5% |
| Wild Growth | 5 | 30.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 10 | 771 |
| Life Tap | Mana | 2 | 8,998 |
| Replenishment | Mana | 72 | 3,923 |
| Revitalize | Mana | 10 | 2,180 |
