Overheal done to this player: 32.7%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Lightning Bolt, Rank 14 (Nature) | 588,506 | 46.0% | 47/47 | 3,950 | 12,521 | 42,750 | 46.8% | 1.7% | |||||||||
| Lava Burst, Rank 2 (Fire) | 344,549 | 27.0% | 14/14 | 10,672 | 24,611 | 51,556 | 100.0% | 0.9% | |||||||||
| Flame Shock, Rank 9 (Fire) | 169,784 | 13.3% | 23/23 | 1,438 | 4,512 | 16,790 | 39.1% | 1.1% | 60 | 736 | 1,100 | 1,354 | 3.4% | ||||
| Lightning Bolt, Rank 14 (Nature) | 127,746 | 10.0% | 14/14 | 2,629 | 9,125 | 23,022 | 50.0% | 1.1% | |||||||||
| Singed (Fire) | 40,362 | 3.2% | 13/13 | 2,700 | 3,105 | 5,562 | 7.7% | 3.6% | |||||||||
| Chain Lightning, Rank 8 (Nature) | 7,097 | 0.6% | 2/2 | 3,311 | 3,548 | 3,786 | |||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 3,950 |
| Flash Freeze | 3,978 |
| Flash Freeze | 44,907 |
| Flash Freeze | 3,311 |
| Flash Freeze | 6,408 |
| Flash Freeze | 12,931 |
| Hodir | 1,202,559 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 68,432 | 63.4% | 23/23 | 2,632 | 2,975 | 3,760 | 21.9% | ||||||||
| Ice Shards (Frost) | 30,268 | 28.1% | 3/3 | 9,212 | 10,089 | 10,528 | 24.5% | ||||||||
| Biting Cold (Frost) | 4,776 | 4.4% | 16/16 | 225 | 298 | 451 | 26.5% | ||||||||
| Freeze (Frost) | 4,410 | 4.1% | 1/1 | 4,410 | 4,410 | 4,410 | 21.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 81.2% |
| Blood Pact | 4 | 66.7% |
| Clearcasting | 24 | 52.9% |
| Devotion Aura | 4 | 76.7% |
| Divine Sacrifice | 1 | 4.2% |
| Elemental Mastery | 1 | 6.2% |
| Elemental Mastery | 1 | 1.2% |
| Embrace of the Spider | 3 | 11.7% |
| Frost Resistance Aura | 2 | 76.2% |
| Gift of the Wild | 1 | 81.2% |
| Glyph of Prayer of Healing | 2 | 5.0% |
| Greater Blessing of Kings | 1 | 81.2% |
| Greater Blessing of Might | 1 | 81.2% |
| Greater Blessing of Wisdom | 1 | 81.2% |
| Heroism | 1 | 16.2% |
| Horn of Winter | 2 | 12.9% |
| Improved Icy Talons | 3 | 52.5% |
| Leader of the Pack | 4 | 73.8% |
| Light's Beacon | 4 | 103.3% |
| Mark of the War Prisoner | 1 | 7.9% |
| Moonkin Aura | 1 | 81.2% |
| Prayer of Fortitude | 1 | 81.2% |
| Prayer of Spirit | 1 | 81.2% |
| Rampage | 1 | 4.6% |
| Rejuvenation | 6 | 45.8% |
| Renew | 1 | 5.0% |
| Retribution Aura | 2 | 80.0% |
| Storm Power | 2 | 24.2% |
| Toasty Fire | 8 | 27.1% |
| Totem of Wrath | 1 | 80.8% |
| Tree of Life | 1 | 81.2% |
| Unleashed Rage | 1 | 79.6% |
| Water Shield | 1 | 81.2% |
| Well Fed | 1 | 81.2% |
| Wild Growth | 6 | 12.9% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 81.2% |
| Exhaustion | 1 | 52.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 18 | 1,583 |
| Replenishment | Mana | 136 | 7,562 |
| Revitalize | Mana | 14 | 3,167 |
| Totemic Call | Mana | 2 | 176 |
| Water Shield | Mana | 2 | 856 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 3:11.935 | Hodir hits Krion with Frozen Blows for 3008 Frost damage |
| 3:13.391 | Hodir hits Krion with Freeze for 4410 Frost damage |
| 3:13.930 | Hodir hits Krion with Frozen Blows for 3760 Frost damage |
| 3:15.864 | Hodir hits Krion with Frozen Blows for 3384 Frost damage |
| 3:16.225 | Krion dies |
