Overheal done to this player: 0.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Lava Burst, Rank 2 (Fire) | 11,121 | 31.3% | 1/1 | 11,121 | 11,121 | 11,121 | 100.0% | ||||||||||
| Chain Lightning, Rank 8 (Nature) | 10,230 | 28.8% | 3/3 | 1,513 | 3,410 | 6,522 | 33.3% | ||||||||||
| Flame Shock, Rank 9 (Fire) | 7,193 | 20.3% | 1/1 | 2,896 | 2,896 | 2,896 | 100.0% | 4.5% | 6 | 611 | 716 | 768 | 4.5% | ||||
| Chain Lightning, Rank 8 (Nature) | 5,726 | 16.1% | 3/3 | 1,100 | 1,909 | 3,180 | 66.7% | 1.3% | |||||||||
| Retribution Aura, Rank 7 (Holy) | 1,241 | 3.5% | 5/5 | 235 | 248 | 262 | 0.8% | ||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Detonating Lasher | 2,959 |
| Detonating Lasher | 3,295 |
| Detonating Lasher | 9,702 |
| Detonating Lasher | 503 |
| Detonating Lasher | 738 |
| Freya | 18,314 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Fire (Fire) | 18,186 | 59.0% | 5/5 | 3,163 | 3,637 | 3,993 | 8.7% | ||||||||
| Ground Tremor (Physical) | 12,653 | 41.0% | 1/1 | 12,653 | 12,653 | 12,653 | |||||||||
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 16.9% |
| Blood Pact | 1 | 1.9% |
| Clearcasting | 1 | 7.8% |
| Commanding Shout | 1 | 14.9% |
| Concentration Aura | 1 | 16.9% |
| Devotion Aura | 1 | 16.9% |
| Greater Blessing of Kings | 1 | 16.9% |
| Greater Blessing of Might | 1 | 16.9% |
| Greater Blessing of Wisdom | 1 | 16.9% |
| Horn of Winter | 2 | 5.2% |
| Improved Icy Talons | 1 | 12.3% |
| Leader of the Pack | 1 | 16.2% |
| Light's Beacon | 1 | 16.2% |
| Mark of the Wild | 1 | 16.9% |
| Moonkin Aura | 1 | 16.2% |
| Prayer of Fortitude | 1 | 16.9% |
| Prayer of Spirit | 1 | 16.9% |
| Rejuvenation | 2 | 1.3% |
| Renew | 1 | 1.3% |
| Retribution Aura | 1 | 16.9% |
| Totem of Wrath | 1 | 14.3% |
| Tree of Life | 1 | 16.9% |
| Unleashed Rage | 1 | 11.7% |
| Water Shield | 1 | 16.2% |
| Well Fed | 1 | 16.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 1 | 88 |
| Water Shield | Mana | 2 | 856 |
