Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Lightning Bolt, Rank 14 (Nature) | 334,301 | 62.9% | 47/47 | 3,566 | 7,113 | 14,171 | 48.9% | 3.0% | |||||||||
| Lava Burst, Rank 2 (Fire) | 120,673 | 22.7% | 11/11 | 8,330 | 10,970 | 17,423 | 100.0% | 2.9% | |||||||||
| Flame Shock, Rank 9 (Fire) | 43,704 | 8.2% | 6/6 | 1,425 | 2,244 | 3,703 | 33.3% | 33 | 646 | 916 | 1,340 | 2.2% | |||||
| Lightning Bolt, Rank 14 (Nature) | 32,901 | 6.2% | 11/11 | 1,751 | 2,991 | 6,171 | 18.2% | 4.8% | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 498,264 |
| Assault Bot | 33,315 |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Pact | 1 | 17.3% |
| Clearcasting | 23 | 55.5% |
| Commanding Shout | 1 | 81.8% |
| Embrace of the Spider | 2 | 17.3% |
| Light's Beacon | 1 | 25.5% |
| Rejuvenation | 1 | 16.4% |
| Unleashed Rage | 3 | 75.5% |
| Water Shield | 2 | 26.4% |
| Wild Growth | 5 | 30.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 5 | 440 |
| Replenishment | Mana | 100 | 5,148 |
| Revitalize | Mana | 7 | 1,442 |
| Water Shield | Mana | 3 | 1,284 |
