Overheal done to this player: 34.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Lightning Bolt, Rank 14 (Nature) | 361,744 | 57.3% | 58/58 | 3,267 | 6,237 | 9,443 | 50.0% | | | 3.8% | | | | | | | |
| Lava Burst, Rank 2 (Fire) | 123,467 | 19.5% | 12/12 | 8,193 | 10,289 | 11,623 | 100.0% | | | 2.5% | | | | | | | |
| Lightning Bolt, Rank 14 (Nature) | 74,299 | 11.8% | 23/23 | 1,791 | 3,230 | 5,202 | 43.5% | | | 2.4% | | | | | | | |
| Flame Shock, Rank 9 (Fire) | 67,646 | 10.7% | 13/13 | 1,294 | 2,043 | 3,736 | 23.1% | | | 3.9% | | 51 | 580 | 806 | 903 | | 6.1% |
| Earth Shock, Rank 10 (Nature) | 4,502 | 0.7% | 1/1 | 4,502 | 4,502 | 4,502 | 100.0% | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Kologarn | 435,886 |
| Left Arm | 5,068 |
| Right Arm | 105,463 |
| Right Arm | 85,241 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Nature) | 72,572 | 75.1% | 7/8 | 9,130 | 10,367 | 12,032 | | 12.5% | 24.6% | | | | | | |
| Stone Grip (Physical) | 13,880 | 14.4% | | | | | | | | | 4 | 3,470 | 3,470 | 3,470 | |
| Focused Eyebeam (Arcane) | 10,194 | 10.5% | 4/4 | 2,464 | 2,548 | 2,657 | | | 19.0% | | | | | | |