Overheal done to this player: 64.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 52,835 | 45.4% | 35/41 | 401 | 1,510 | 3,076 | 60.0% | 14.6% | 0.1% | | 22.9% | | | | | | |
| Earth Shock, Rank 10 (Nature) | 16,809 | 14.4% | 5/5 | 1,803 | 3,362 | 4,909 | 60.0% | | | 5.7% | | | | | | | |
| Stormstrike (Physical) | 8,643 | 7.4% | 5/5 | 1,419 | 1,729 | 2,719 | 20.0% | | | | | | | | | | |
| Lightning Shield, Rank 11 (Nature) | 8,060 | 6.9% | 5/5 | 1,302 | 1,612 | 2,093 | | | | 6.6% | | | | | | | |
| Windfury Attack (Physical) | 7,890 | 6.8% | 2/2 | 3,771 | 3,945 | 4,119 | 100.0% | | | | | | | | | | |
| Lightning Bolt, Rank 14 (Nature) | 6,749 | 5.8% | 2/2 | 2,744 | 3,374 | 4,005 | | | | | | | | | | | |
| Flametongue Attack, Rank 3 (Fire) | 6,005 | 5.2% | 11/13 | 350 | 546 | 960 | 27.3% | 15.4% | | 5.5% | | | | | | | |
| Lava Lash, Rank 1 (Fire) | 5,094 | 4.4% | 3/3 | 1,271 | 1,698 | 2,101 | 33.3% | | | | | | | | | | |
| Stormstrike (Physical) | 4,249 | 3.7% | 5/5 | 660 | 850 | 1,354 | 20.0% | | | | | | | | | | |
Pets:
Searing Totem X| Damage Done to Opponents: Searing Totem X |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Attack, Rank 10 (Fire) | 11,707 | 100.0% | 12/12 | 569 | 976 | 1,458 | 50.0% | | | 3.6% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 28,059 |
| Sanctum Sentry | 2,205 |
| Sanctum Sentry | 32,452 |
| Sanctum Sentry | 40,499 |
| Sanctum Sentry | 13,119 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Terakai | 1,771 | 100.0% | 69.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 12,701 | 75.7% | 1/1 | 12,701 | 12,701 | 12,701 | | | | | | | | | |
| Sentinel Blast (Shadow) | 4,074 | 24.3% | 1/1 | 4,074 | 4,074 | 4,074 | | | 30.6% | | | | | | |