Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Heroic Strike, Rank 13 (Physical) | 115,506 | 26.9% | 22/22 | 2,285 | 5,250 | 8,220 | 72.7% | 0.1% | |||||||||
| Melee: Physical (Physical) | 93,752 | 21.9% | 37/48 | 806 | 2,534 | 5,532 | 59.5% | 22.9% | 0.2% | 27.0% | |||||||
| Bloodthirst (Physical) | 75,653 | 17.6% | 13/13 | 2,800 | 5,819 | 10,755 | 53.8% | 0.1% | |||||||||
| Deep Wounds (Physical) | 67,772 | 15.8% | 54 | 241 | 1,255 | 2,049 | |||||||||||
| Whirlwind (Physical) | 32,014 | 7.5% | 8/8 | 2,276 | 4,002 | 8,299 | 25.0% | ||||||||||
| Whirlwind (Physical) | 23,862 | 5.6% | 8/8 | 1,594 | 2,983 | 4,859 | 50.0% | ||||||||||
| Slam (Physical) | 19,685 | 4.6% | 4/5 | 2,416 | 4,921 | 6,164 | 75.0% | 20.0% | |||||||||
| Intercept, Rank 1 (Physical) | 589 | 0.1% | 1/1 | 589 | 589 | 589 | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 0 | 13 | 1,178 | 1,179 | 1,179 | 100.0% | ||||||
| Bloodthirst (Physical) | 0 | 39 | 294 | 295 | 295 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 428,833 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Sermihage | 0 | 100.0% | |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Berserk | 3 | 80.4% |
| Berserker Rage | 1 | 1.1% |
| Bloodrage | 3 | 17.4% |
| Bloodthirst | 13 | 19.6% |
| Death Wish | 1 | 32.6% |
| Fire Resistance Aura | 3 | 83.7% |
| Flurry | 5 | 81.5% |
| Greatness | 2 | 32.6% |
| Grim Toll | 2 | 19.6% |
| Heightened Reflexes | 6 | 30.4% |
| Improved Icy Talons | 1 | 23.9% |
| Light's Beacon | 2 | 47.8% |
| Moonkin Aura | 2 | 94.6% |
| Slam! | 7 | 17.4% |
| Unleashed Rage | 1 | 92.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 13 | 13 |
| Bloodrage | Rage | 2 | 20 |
| Glyph of Heroic Strike | Rage | 16 | 160 |
| Unbridled Wrath | Rage | 19 | 19 |
