Overheal done to this player: 34.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Heroic Strike, Rank 13 (Physical) | 510,611 | 22.5% | 131/132 | 1,829 | 3,898 | 9,381 | 40.5% | 0.8% | 0.0% | | | | | | | | |
| Melee: Physical (Physical) | 423,002 | 18.6% | 199/221 | 606 | 2,126 | 5,717 | 47.2% | 10.0% | 0.1% | | 24.6% | | | | | | |
| Bloodthirst (Physical) | 348,586 | 15.3% | 67/67 | 2,466 | 5,203 | 11,464 | 41.8% | | 0.0% | | | | | | | | |
| Whirlwind (Physical) | 327,079 | 14.4% | 81/81 | 1,811 | 4,038 | 8,075 | 44.4% | | 0.0% | | | | | | | | |
| Deep Wounds (Physical) | 302,618 | 13.3% | | | | | | | | | | 466 | 115 | 649 | 2,692 | | |
| Whirlwind (Physical) | 185,241 | 8.2% | 79/80 | 1,184 | 2,345 | 5,198 | 36.7% | 1.2% | 0.0% | | | | | | | | |
| Slam (Physical) | 154,076 | 6.8% | 35/35 | 2,101 | 4,402 | 8,466 | 54.3% | | 0.0% | | | | | | | | |
| Execute (Physical) | 16,416 | 0.7% | 4/4 | 3,818 | 4,104 | 4,484 | | | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 4,580 | 0.2% | 6/6 | 497 | 763 | 1,304 | 50.0% | | | | | | | | | | |
| Hamstring (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 34,767 | 44.0% | | | | | | 60 | 1,111 | 1,250 | 1,298 | 53.7% |
| Bloodthirst (Physical) | 26,911 | 34.0% | 195 | 294 | 314 | 325 | | | | | | 56.0% |
| Enraged Regeneration (Physical) | 8,280 | 10.5% | | | | | | 9 | 883 | 920 | 939 | 0.0% |
| Healing Potion (Physical) | 4,582 | 5.8% | 1 | 4,582 | 4,582 | 4,582 | | | | | | 0.0% |
| Master Healthstone (Physical) | 4,537 | 5.7% | 1 | 4,537 | 4,537 | 4,537 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 336,165 |
| Ancient Conservator | 215,611 |
| Ancient Water Spirit | 58,376 |
| Ancient Water Spirit | 54,329 |
| Detonating Lasher | 7,596 |
| Detonating Lasher | 13,815 |
| Detonating Lasher | 18,238 |
| Detonating Lasher | 107,063 |
| Detonating Lasher | 42,561 |
| Detonating Lasher | 14,112 |
| Detonating Lasher | 20,735 |
| Detonating Lasher | 39,822 |
| Detonating Lasher | 7,540 |
| Detonating Lasher | 6,838 |
| Detonating Lasher | 8,663 |
| Detonating Lasher | 33,524 |
| Detonating Lasher | 13,418 |
| Detonating Lasher | 28,918 |
| Detonating Lasher | 129,019 |
| Detonating Lasher | 8,149 |
| Detonating Lasher | 18,637 |
| Freya | 704,815 |
| Snaplasher | 49,089 |
| Snaplasher | 114,958 |
| Storm Lasher | 108,995 |
| Storm Lasher | 111,223 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Sermihage | 79,077 | 100.0% | 48.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 245,389 | 49.4% | 17/17 | 13,659 | 14,435 | 15,455 | | | | | | | | | |
| Nature's Fury (Nature) | 71,915 | 14.5% | 14/14 | 4,069 | 5,137 | 6,462 | | | 13.9% | | | | | | |
| Sunbeam (Fire) | 43,100 | 8.7% | 7/7 | 4,921 | 6,157 | 7,220 | | | 22.6% | | | | | | |
| Detonate (Fire) | 42,795 | 8.6% | 8/8 | 4,290 | 5,349 | 6,756 | | | 24.6% | | | | | | |
| Melee: Fire (Fire) | 34,346 | 6.9% | 16/16 | 1,418 | 2,147 | 2,598 | | | 21.7% | | | | | | |
| Tidal Wave (Frost) | 27,448 | 5.5% | 3/3 | 8,555 | 9,149 | 10,013 | | | 16.4% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 10,380 | 2.1% | 3/4 | 2,979 | 3,460 | 3,980 | | 25.0% | 16.0% | | | | | | |
| Stormbolt (Nature) | 8,310 | 1.7% | 1/1 | 8,310 | 8,310 | 8,310 | | | 19.7% | | | | | | |
| Nature Bomb (Nature) | 7,274 | 1.5% | 1/1 | 7,274 | 7,274 | 7,274 | | | 19.7% | | | | | | |
| Lightning Lash (Nature) | 5,550 | 1.1% | 1/1 | 5,550 | 5,550 | 5,550 | | | 29.6% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |