Overheal done to this player: 100.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Bloodthirst (Physical) | 121,425 | 23.1% | 18/18 | 2,679 | 6,746 | 11,484 | 77.8% | | | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 108,464 | 20.6% | 24/24 | 2,019 | 4,519 | 9,505 | 50.0% | | 0.1% | | | | | | | | |
| Melee: Physical (Physical) | 101,205 | 19.2% | 41/43 | 1,010 | 2,468 | 6,817 | 51.2% | 4.7% | 0.1% | | 9.8% | | | | | | |
| Whirlwind (Physical) | 81,269 | 15.4% | 18/18 | 2,204 | 4,515 | 10,627 | 44.4% | | | | | | | | | | |
| Deep Wounds (Physical) | 47,815 | 9.1% | | | | | | | | | | 99 | 134 | 483 | 1,769 | | |
| Whirlwind (Physical) | 43,498 | 8.3% | 18/18 | 1,368 | 2,417 | 4,029 | 33.3% | | 0.2% | | | | | | | | |
| Slam (Physical) | 15,978 | 3.0% | 4/4 | 2,031 | 3,994 | 6,392 | 50.0% | | | | | | | | | | |
| Heroic Throw (Physical) | 4,694 | 0.9% | 1/1 | 4,694 | 4,694 | 4,694 | 100.0% | | | | | | | | | | |
| Throw (Physical) | 1,754 | 0.3% | 2/2 | 847 | 877 | 907 | | | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 671 | 0.1% | 1/1 | 671 | 671 | 671 | | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 140,867 |
| Assault Bot | 4,447 |
| Assault Bot | 60,953 |
| Assault Bot | 70,153 |
| Junk Bot | 36,669 |
| Junk Bot | 11,844 |
| Junk Bot | 18,592 |
| Junk Bot | 67,439 |
| Junk Bot | 54,925 |
| Junk Bot | 17,977 |
| Junk Bot | 42,907 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Sermihage | 0 | | 100.0% |