Overheal done to this player: 46.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 2,838 | 100.0% | 11/11 | 236 | 258 | 263 | | | | 0.8% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 199,292 | 32.1% | | | | | | 98 | 2,324 | 2,326 | 2,441 | 12.6% |
| Wild Growth, Rank 4 (Nature) | 129,808 | 20.9% | | | | | | 178 | 647 | 791 | 915 | 7.9% |
| Lifebloom, Rank 3 (Nature) | 79,182 | 12.7% | | | | | | 65 | 479 | 1,285 | 1,439 | 5.2% |
| Rejuvenation (Nature) | 62,678 | 10.1% | | | | | | 86 | 1,788 | 1,798 | 2,504 | 59.5% |
| Healing Touch, Rank 15 (Nature) | 59,242 | 9.5% | 19 | 6,306 | 6,989 | 9,833 | 15.8% | | | | | 55.4% |
| Regrowth, Rank 12 (Nature) | 36,534 | 5.9% | 9 | 4,928 | 5,359 | 7,284 | | 14 | 1,158 | 1,227 | 1,239 | 44.2% |
| Swiftmend (Nature) | 33,958 | 5.5% | 5 | 8,175 | 12,068 | 21,480 | 20.0% | | | | | 43.7% |
| Living Seed (Nature) | 9,563 | 1.5% | 1 | 9,563 | 9,563 | 9,563 | | | | | | 0.0% |
| Lifebloom (Nature) | 7,672 | 1.2% | 9 | 3,701 | 8,429 | 11,102 | 11.1% | | | | | 89.9% |
| Glyph of Rejuvenation (Nature) | 3,627 | 0.6% | | | | | | 3 | 1,209 | 1,209 | 1,209 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Swarming Guardian | 263 |
| Swarming Guardian | 263 |
| Swarming Guardian | 236 |
| Swarming Guardian | 525 |
| Swarming Guardian | 263 |
| Swarming Guardian | 263 |
| Swarming Guardian | 236 |
| Swarming Guardian | 263 |
| Swarming Guardian | 526 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 5,888 | 0.9% | 7.9% |
| Berryzncream | 10,942 | 1.8% | 45.3% |
| Bîshûk | 19,514 | 3.1% | 9.1% |
| Caddylac | 5,350 | 0.9% | 25.0% |
| Centennial | 2,325 | 0.4% | 78.1% |
| Cerebus | 3,982 | 0.6% | 0.0% |
| Chonzz | 18,985 | 3.1% | 25.9% |
| Craynn | 15,823 | 2.5% | 25.7% |
| Halrenna | 18,310 | 2.9% | 55.4% |
| Hobohugger | 11,085 | 1.8% | 32.3% |
| Jhuuminul | 3,983 | 0.6% | 0.0% |
| Jouir | 24,583 | 4.0% | 17.2% |
| Kelmet | 92,777 | 14.9% | 36.7% |
| Kirsha | 23,872 | 3.8% | 18.7% |
| Krion | 4,592 | 0.7% | 28.0% |
| Laylenna | 156,637 | 25.2% | 42.5% |
| Lenen | 32,238 | 5.2% | 5.3% |
| Natear | 18,493 | 3.0% | 29.9% |
| Puca | 40,620 | 6.5% | 33.5% |
| Riyoyo | 16,191 | 2.6% | 44.8% |
| Robstercraw | 25,535 | 4.1% | 31.1% |
| Sermihage | 5,521 | 0.9% | 24.5% |
| Terakai | 4,113 | 0.7% | 0.0% |
| Thellak | 8,427 | 1.4% | 19.2% |
| Typecast | 28,677 | 4.6% | 26.6% |
| Valthasar | 5,888 | 0.9% | 62.8% |
| Wykidd | 17,205 | 2.8% | 37.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 50,134 | 52.7% | 6/6 | 7,134 | 8,356 | 10,263 | | | | | | | | | |
| Feral Rush (Shadow) | 29,880 | 31.4% | 7/7 | 3,628 | 4,269 | 4,700 | | | | | | | | | |
| Melee: Physical (Physical) | 10,653 | 11.2% | 13/13 | 702 | 819 | 917 | | | | | | | | | |
| Seeping Feral Essence (Shadow) | 4,413 | 4.6% | 1/1 | 4,413 | 4,413 | 4,413 | | | 30.6% | | | | | | |