Overheal done to this player: 5.8%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Retribution Aura, Rank 7 (Holy) | 2,859 | 100.0% | 11/11 | 254 | 260 | 262 | 0.8% | ||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Wild Growth, Rank 4 (Nature) | 42,561 | 19.3% | 61 | 645 | 797 | 1,217 | 12.5% | |||||
| Rejuvenation, Rank 15 (Nature) | 41,570 | 18.8% | 19 | 2,186 | 2,359 | 3,244 | 7.2% | |||||
| Lifebloom (Nature) | 27,121 | 12.3% | 3 | 3,481 | 10,201 | 21,586 | 66.7% | 11.4% | ||||
| Regrowth, Rank 12 (Nature) | 22,921 | 10.4% | 4 | 5,062 | 7,120 | 7,899 | 75.0% | 10 | 1,166 | 1,221 | 1,236 | 43.7% |
| Nourish, Rank 1 (Nature) | 21,965 | 9.9% | 4 | 4,936 | 5,491 | 6,182 | 0.0% | |||||
| Swiftmend (Nature) | 20,388 | 9.2% | 2 | 10,194 | 10,194 | 10,194 | 0.0% | |||||
| Rejuvenation (Nature) | 19,108 | 8.6% | 15 | 1,782 | 1,830 | 2,495 | 30.4% | |||||
| Lifebloom, Rank 3 (Nature) | 14,331 | 6.5% | 16 | 477 | 896 | 1,433 | 0.0% | |||||
| Living Seed (Nature) | 7,448 | 3.4% | 3 | 2,464 | 2,483 | 2,512 | 0.0% | |||||
| Glyph of Rejuvenation (Nature) | 3,615 | 1.6% | 3 | 1,205 | 1,205 | 1,205 | 0.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Swarming Guardian | 254 |
| Swarming Guardian | 262 |
| Swarming Guardian | 262 |
| Swarming Guardian | 255 |
| Swarming Guardian | 516 |
| Swarming Guardian | 262 |
| Swarming Guardian | 262 |
| Swarming Guardian | 786 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Ankayn | 0 | 0.0% | 100.0% |
| Ashhbringer | 1,208 | 0.5% | 32.4% |
| Bîshûk | 18,227 | 8.2% | 7.0% |
| Centennial | 869 | 0.4% | 0.0% |
| Hobohugger | 1,189 | 0.5% | 30.1% |
| Jouir | 3,180 | 1.4% | 45.9% |
| Kelmet | 67,736 | 30.6% | 2.6% |
| Kirsha | 35,475 | 16.1% | 22.1% |
| Laylenna | 3,747 | 1.7% | 67.8% |
| Mirror Image | 819 | 0.4% | 0.0% |
| Natear | 36,867 | 16.7% | 0.0% |
| Puca | 18,717 | 8.5% | 5.6% |
| Riyoyo | 5,265 | 2.4% | 0.0% |
| Robstercraw | 3,972 | 1.8% | 0.0% |
| Thellak | 17,252 | 7.8% | 9.5% |
| Typecast | 573 | 0.3% | 67.9% |
| Valthasar | 5,932 | 2.7% | 33.6% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Savage Pounce (Physical) | 32,277 | 44.6% | 1/1 | 6,342 | 6,342 | 6,342 | 5 | 5,187 | 5,187 | 5,187 | |||||
| Melee: Physical (Physical) | 22,376 | 30.9% | 22/26 | 780 | 1,017 | 1,679 | 18.2% | 15.4% | |||||||
| Sonic Screech (Physical) | 13,061 | 18.0% | 1/1 | 13,061 | 13,061 | 13,061 | |||||||||
| Sentinel Blast (Shadow) | 4,656 | 6.4% | 1/1 | 4,656 | 4,656 | 4,656 | 20.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 5 | 23.6% |
| Arcane Brilliance | 1 | 84.7% |
| Blood Pact | 1 | 84.7% |
| Clearcasting | 3 | 1.4% |
| Concentration Aura | 3 | 69.4% |
| Devotion Aura | 1 | 63.9% |
| Gift of the Wild | 1 | 84.7% |
| Greater Blessing of Kings | 1 | 84.7% |
| Greater Blessing of Might | 1 | 84.7% |
| Greater Blessing of Sanctuary | 1 | 84.7% |
| Greater Blessing of Wisdom | 1 | 84.7% |
| Horn of Winter | 2 | 84.7% |
| Leader of the Pack | 6 | 79.2% |
| Master Shapeshifter | 1 | 84.7% |
| Memories of Love | 1 | 19.4% |
| Moonkin Aura | 1 | 84.7% |
| Nature's Grace | 3 | 11.1% |
| Prayer of Fortitude | 1 | 84.7% |
| Prayer of Mending | 2 | 1.4% |
| Prayer of Spirit | 1 | 84.7% |
| Rejuvenation | 2 | 79.2% |
| Retribution Aura | 1 | 81.9% |
| Shadow Resistance Aura | 1 | 84.7% |
| Tree of Life | 1 | 84.7% |
| Tree of Life | 1 | 84.7% |
| Unleashed Rage | 4 | 34.7% |
| Well Fed | 1 | 84.7% |
| Wild Growth | 3 | 22.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dazed | 2 | 2.8% |
| Guardian Swarm | 1 | 6.9% |
| Savage Pounce | 1 | 6.9% |
| Sentinel Blast | 1 | 5.6% |
| Terrifying Screech | 1 | 2.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Blessing of Sanctuary | Mana | 3 | 1,314 |
| Lifebloom | Mana | 3 | 2,446 |
| Mana Restore | Mana | 2 | 1,200 |
| Replenishment | Mana | 45 | 2,457 |
| Revitalize | Mana | 4 | 876 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:55.355 | Swarming Guardian hits Puca with Melee: Physical for 880 Physical damage |
| 0:55.959 | Swarming Guardian hits Puca with Melee: Physical for 849 Physical damage |
| 0:56.935 | Swarming Guardian hits Puca with Melee: Physical for 983 Physical damage |
| 0:57.144 | Puca heals Puca with Rejuvenation for 2317 |
| 0:57.160 | Swarming Guardian hits Puca with Melee: Physical for 971 Physical damage |
| 0:57.160 | Swarming Guardian hits Puca with Melee: Physical for 780 Physical damage |
| 0:58.263 | Swarming Guardian hits Puca with Melee: Physical for 1507 Physical damage (critical) |
| 0:58.326 | Swarming Guardian hits Puca with Melee: Physical for 817 Physical damage |
| 0:58.326 | Swarming Guardian hits Puca with Melee: Physical for 988 Physical damage |
| 0:58.831 | Swarming Guardian hits Puca with Melee: Physical for 975 Physical damage |
| 0:58.845 | Swarming Guardian hits Puca with Melee: Physical for 891 Physical damage |
| 0:58.963 | Swarming Guardian hits Puca with Melee: Physical for 1516 Physical damage (critical) |
| 0:59.219 | Swarming Guardian hits Puca with Melee: Physical for 914 Physical damage |
| 0:59.219 | Swarming Guardian hits Puca with Melee: Physical for 1633 Physical damage (critical) |
| 0:59.219 | Swarming Guardian hits Puca with Melee: Physical for 810 Physical damage |
| 0:59.767 | Swarming Guardian hits Puca with Melee: Physical for 813 Physical damage |
| 0:59.952 | Puca heals Puca with Rejuvenation for 1782 |
| 0:59.977 | Swarming Guardian hits Puca with Melee: Physical for 921 Physical damage |
| 1:00.157 | Swarming Guardian hits Puca with Melee: Physical for 823 Physical damage |
| 1:00.726 | Swarming Guardian hits Puca with Melee: Physical for 873 Physical damage |
| 1:00.726 | Swarming Guardian hits Puca with Melee: Physical for 1679 Physical damage (critical) |
| 1:00.732 | Swarming Guardian hits Puca with Melee: Physical for 943 Physical damage |
| 1:01.079 | Swarming Guardian hits Puca with Melee: Physical for 967 Physical damage |
| 1:01.079 | Swarming Guardian hits Puca with Melee: Physical for 843 Physical damage |
| 1:01.309 | Auriaya hits Puca with Sonic Screech for 13061 Physical damage |
| 1:01.590 | Puca dies |
