Overheal done to this player: 14.3%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 465,324 | 66.0% | | | | | | 217 | 2,128 | 2,264 | 2,425 | 5.3% |
| Rejuvenation (Nature) | 103,529 | 14.7% | | | | | | 73 | 1,637 | 1,742 | 1,865 | 18.6% |
| Wild Growth, Rank 4 (Nature) | 89,494 | 12.7% | | | | | | 119 | 594 | 764 | 867 | 1.6% |
| Swiftmend (Nature) | 24,033 | 3.4% | 3 | 10,160 | 10,160 | 10,160 | | | | | | 21.2% |
| Lifebloom, Rank 3 (Nature) | 8,858 | 1.3% | | | | | | 7 | 952 | 1,360 | 1,428 | 6.9% |
| Living Seed (Nature) | 5,530 | 0.8% | 2 | 2,363 | 2,765 | 3,167 | | | | | | 0.0% |
| Regrowth, Rank 12 (Nature) | 4,607 | 0.7% | 1 | 7,431 | 7,431 | 7,431 | 100.0% | 4 | 1,151 | 1,152 | 1,152 | 61.7% |
| Nourish, Rank 1 (Nature) | 3,536 | 0.5% | 1 | 9,959 | 9,959 | 9,959 | 100.0% | | | | | 64.5% |
| Lifebloom (Nature) | 0 | 0.0% | 1 | 11,037 | 11,037 | 11,037 | | | | | | 100.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ankayn | 11,857 | 1.7% | 0.0% |
| Berryzncream | 24,194 | 3.4% | 6.8% |
| Bîshûk | 18,319 | 2.6% | 0.0% |
| Centennial | 15,670 | 2.2% | 3.2% |
| Chonzz | 32,005 | 4.5% | 4.9% |
| Halrenna | 25,169 | 3.6% | 1.1% |
| Hobohugger | 13,463 | 1.9% | 14.6% |
| Jouir | 39,144 | 5.6% | 14.7% |
| Kelmet | 66,476 | 9.4% | 29.0% |
| Kirsha | 34,704 | 4.9% | 2.2% |
| Krangth | 39,868 | 5.7% | 9.5% |
| Krion | 1,776 | 0.3% | 0.0% |
| Laylenna | 47,596 | 6.8% | 0.0% |
| Lenen | 44,708 | 6.3% | 22.6% |
| Natear | 26,976 | 3.8% | 2.7% |
| Puca | 59,442 | 8.4% | 9.5% |
| Riyoyo | 19,379 | 2.7% | 1.7% |
| Robstercraw | 26,639 | 3.8% | 6.3% |
| Sermihage | 49,148 | 7.0% | 10.3% |
| Terakai | 18,276 | 2.6% | 16.4% |
| Thellak | 29,069 | 4.1% | 11.9% |
| Typecast | 26,370 | 3.7% | 3.3% |
| Valthasar | 10,229 | 1.5% | 11.5% |
| Wykidd | 24,434 | 3.5% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 68,549 | 37.1% | 5/5 | 13,428 | 13,710 | 14,164 | | | | | | | | | |
| Nature's Fury (Nature) | 33,226 | 18.0% | 4/4 | 6,875 | 8,306 | 9,365 | | | 9.8% | | | | | | |
| Melee: Fire (Fire) | 21,990 | 11.9% | 7/7 | 2,691 | 3,141 | 3,601 | | | 25.7% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 14,565 | 7.9% | 3/3 | 4,330 | 4,855 | 5,271 | | | 20.0% | | | | | | |
| Melee: Physical (Physical) | 12,147 | 6.6% | 1/4 | 12,147 | 12,147 | 12,147 | | 75.0% | | | | | | | |
| Sunbeam (Fire) | 10,009 | 5.4% | 1/1 | 10,009 | 10,009 | 10,009 | | | 20.0% | | | | | | |
| Stormbolt (Nature) | 9,876 | 5.3% | 1/1 | 9,876 | 9,876 | 9,876 | | | 30.0% | | | | | | |
| Detonate (Fire) | 8,791 | 4.8% | 1/1 | 8,791 | 8,791 | 8,791 | | | 20.0% | | | | | | |
| Unstable Energy (Nature) | 5,864 | 3.2% | | | | | | | | | 1 | 5,864 | 5,864 | 5,864 | 30.0% |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:27.075 | Puca heals Puca with Rejuvenation for 2309 |
| 2:27.355 | Puca heals Puca with Wild Growth for 830 |
| 2:28.396 | Puca heals Puca with Wild Growth for 792 |
| 2:28.910 | Freya hits Puca with Ground Tremor for 13428 Physical damage |
| 2:29.323 | Puca heals Puca with Wild Growth for 755 |
| 2:30.044 | Puca heals Puca with Rejuvenation for 2310 |
| 2:30.270 | Puca heals Puca with Wild Growth for 717 |
| 2:31.385 | Puca heals Puca with Wild Growth for 680 |
| 2:32.390 | Puca heals Puca with Wild Growth for 642 |
| 2:33.074 | Puca heals Puca with Rejuvenation for 2309 |
| 2:33.371 | Environment hits Puca with Nature's Fury for 8670 Nature damage |
| 2:34.045 | Snaplasher hits Puca with Melee: Physical for 12147 Physical damage |
| 2:34.471 | Puca dies |