Overheal done to this player: 83.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shield of Righteousness, Rank 2 (Holy) | 40,930 | 25.3% | 7/7 | 3,861 | 5,847 | 7,723 | 57.1% | | | 1.6% | | | | | | | |
| Melee: Physical (Physical) | 33,020 | 20.4% | 43/55 | 383 | 768 | 1,439 | 27.9% | 21.8% | 0.5% | | 39.5% | | | | | | |
| Hammer of the Righteous (Holy) | 30,223 | 18.7% | 9/10 | 1,926 | 3,358 | 5,442 | 33.3% | 10.0% | | 4.6% | | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 23,425 | 14.5% | 0/1 | | | | | 100.0% | | | | 27 | 356 | 868 | 991 | | 6.3% |
| Consecration, Rank 8 (Holy) | 15,826 | 9.8% | 0/2 | | | | | 100.0% | | | | 37 | 360 | 428 | 466 | | 4.8% |
| Judgement of Vengeance, Rank 1 (Holy) | 12,770 | 7.9% | 6/6 | 1,472 | 2,128 | 3,896 | 16.7% | | | 2.6% | | | | | | | |
| Avenger's Shield, Rank 5 (Holy) | 2,299 | 1.4% | 1/1 | 2,299 | 2,299 | 2,299 | | | | | | | | | | | |
| Holy Shield, Rank 6 (Holy) | 1,940 | 1.2% | 2/2 | 970 | 970 | 970 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 673 | 0.4% | 3/3 | 207 | 224 | 233 | | | | 0.9% | | | | | | | |
| Seal of Vengeance (Holy) | 587 | 0.4% | 46/47 | 9 | 13 | 23 | 23.9% | 2.1% | | 3.6% | | | | | | | |
| Hand of Reckoning (Holy) | 115 | 0.1% | 1/1 | 115 | 115 | 115 | | | | | | | | | | | |
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kelmet | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Plasma Blast (Fire/Arcane) | 60,486 | 69.0% | | | | | | | | | 6 | 10,081 | 10,081 | 10,081 | |
| Melee: Physical (Physical) | 27,160 | 31.0% | 3/12 | 4,594 | 9,053 | 12,314 | | 75.0% | | | | | | | |