Overheal done to this player: 45.8%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Seal of the Martyr (Holy) | 443,579 | 35.4% | 110/113 | 1,092 | 4,033 | 13,408 | 35.5% | 2.7% | 0.1% | 1.9% | |||||||
| Melee: Physical (Physical) | 290,927 | 23.2% | 78/79 | 1,150 | 3,730 | 10,958 | 39.7% | 1.3% | 0.1% | 14.1% | |||||||
| Judgement of the Martyr, Rank 1 (Holy) | 150,368 | 12.0% | 19/19 | 2,037 | 7,914 | 23,231 | 52.6% | 1.3% | |||||||||
| Exorcism, Rank 9 (Holy) | 99,189 | 7.9% | 9/9 | 4,657 | 11,021 | 21,725 | 55.6% | 1.9% | |||||||||
| Crusader Strike (Physical) | 86,083 | 6.9% | 21/22 | 2,204 | 4,099 | 15,227 | 23.8% | 4.5% | |||||||||
| Consecration, Rank 8 (Holy) | 72,213 | 5.8% | 0/1 | 100.0% | 93 | 499 | 776 | 998 | 3.8% | ||||||||
| Divine Storm (Physical) | 54,641 | 4.4% | 14/14 | 2,152 | 3,903 | 14,422 | 28.6% | ||||||||||
| Righteous Vengeance (Holy) | 54,395 | 4.3% | 44 | 335 | 1,236 | 3,788 | 7.2% | ||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Divine Storm (Holy) | 12,898 | 47.8% | 14 | 347 | 1,060 | 4,586 | 13.1% | |||||
| Improved Leader of the Pack (Physical) | 9,260 | 34.3% | 20 | 1,042 | 1,106 | 1,252 | 58.1% | |||||
| Sacred Shield, Rank 1 (Holy) | 4,805 | 17.8% | 3 | 0.0% | ||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 26,734 |
| Flash Freeze | 1,176 |
| Hodir | 1,223,485 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Bîshûk | 5,921 | 22.0% | 0.0% |
| Cerebus | 747 | 2.8% | 25.9% |
| Halrenna | 1,317 | 4.9% | 0.0% |
| Kelmet | 14,650 | 54.3% | 46.7% |
| Kirsha | 2,460 | 9.1% | 22.7% |
| Krion | 0 | 0.0% | 100.0% |
| Lenen | 1,269 | 4.7% | 0.0% |
| Robstercraw | 0 | 0.0% | 100.0% |
| Typecast | 599 | 2.2% | 0.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 79,600 | 63.8% | 25/27 | 2,400 | 3,184 | 3,600 | 7.4% | 20.4% | |||||||
| Ice Shards (Frost) | 26,600 | 21.3% | 3/3 | 8,400 | 8,867 | 9,800 | 36.7% | ||||||||
| Biting Cold (Frost) | 13,700 | 11.0% | 33/35 | 140 | 415 | 1,120 | 5.7% | 27.5% | |||||||
| Freeze (Frost) | 4,835 | 3.9% | 1/1 | 4,835 | 4,835 | 4,835 | 20.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 89.3% |
| Avenging Wrath | 2 | 17.9% |
| Blood Pact | 4 | 14.3% |
| Devotion Aura | 1 | 89.3% |
| Elemental Oath | 7 | 5.4% |
| Frost Resistance Aura | 2 | 87.5% |
| Gift of the Wild | 1 | 89.3% |
| Greater Blessing of Kings | 1 | 89.3% |
| Greater Blessing of Might | 1 | 89.3% |
| Greater Blessing of Wisdom | 1 | 89.3% |
| Heroism | 1 | 17.4% |
| Horn of Winter | 1 | 6.7% |
| Improved Icy Talons | 1 | 81.7% |
| Leader of the Pack | 1 | 89.3% |
| Light's Beacon | 7 | 88.4% |
| Mark of Norgannon | 2 | 17.0% |
| Moonkin Aura | 4 | 80.4% |
| Prayer of Fortitude | 1 | 89.3% |
| Prayer of Mending | 1 | 2.2% |
| Prayer of Spirit | 1 | 89.3% |
| Reflection of Torment | 2 | 8.9% |
| Rejuvenation | 11 | 57.6% |
| Renew | 2 | 10.7% |
| Retribution Aura | 2 | 84.4% |
| Sacred Shield | 2 | 25.9% |
| Sacred Shield | 3 | 6.7% |
| Seal of the Martyr | 1 | 89.3% |
| Storm Power | 3 | 38.8% |
| The Art of War | 3 | 59.4% |
| Toasty Fire | 1 | 1.3% |
| Tree of Life | 3 | 83.5% |
| Unleashed Rage | 1 | 83.0% |
| Vengeance | 3 | 99.1% |
| Well Fed | 1 | 89.3% |
| Wild Growth | 4 | 10.7% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 88.8% |
| Exhaustion | 1 | 59.8% |
| Freeze | 1 | 0.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 80 | 7,032 |
| Judgements of the Wise | Mana | 19 | 20,874 |
| Replenishment | Mana | 165 | 3,109 |
| Revitalize | Mana | 12 | 903 |
| Dispelled Spells | ||
|---|---|---|
| Name | Count | |
| Freeze | 1 | |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 3:13.472 | Jouir heals Kelmet with Rejuvenation for 2275 |
| 3:14.330 | Healing Stream Totem IX heals Kelmet with Healing Stream Totem for 194 |
| 3:14.348 | Icicle hits Kelmet with Ice Shards for 8400 Frost damage |
| 3:14.423 | Hodir hits Kelmet with Frozen Blows for 3200 Frost damage |
| 3:16.286 | Healing Stream Totem IX heals Kelmet with Healing Stream Totem for 194 |
| 3:16.373 | Hodir hits Kelmet with Frozen Blows for 3600 Frost damage |
| 3:18.283 | Healing Stream Totem IX heals Kelmet with Healing Stream Totem for 194 |
| 3:18.371 | Hodir hits Kelmet with Frozen Blows for 3600 Frost damage |
| 3:20.295 | Healing Stream Totem IX heals Kelmet with Healing Stream Totem for 194 |
| 3:20.398 | Hodir hits Kelmet with Frozen Blows for 3200 Frost damage |
| 3:20.695 | Kelmet dies |
