Overheal done to this player: 27.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 133,203 | 34.6% | 139/160 | 317 | 958 | 2,039 | 44.6% | 13.1% | | | 36.0% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 77,785 | 20.2% | 49/49 | 1,116 | 1,587 | 2,505 | 14.3% | | | 4.3% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 38,399 | 10.0% | 14/14 | 1,034 | 2,743 | 3,839 | 64.3% | | | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 38,325 | 10.0% | | | | | | | | | | 24 | 283 | 1,597 | 2,229 | | 8.0% |
| Envenom, Rank 4 (Nature) | 37,040 | 9.6% | 8/8 | 2,669 | 4,630 | 9,164 | 25.0% | | | 6.3% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 29,499 | 7.7% | 14/14 | 918 | 2,107 | 3,185 | 57.1% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 25,866 | 6.7% | | | | | | | | | | 27 | 842 | 958 | 1,031 | | |
| Bandit's Insignia (Arcane) | 4,534 | 1.2% | 2/2 | 1,691 | 2,267 | 2,843 | | | | 4.0% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 7,389 | 100.0% | | | | | | 11 | 1,055 | 1,056 | 1,056 | 36.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| VX-001 | 384,651 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Hobohugger | 7,389 | 100.0% | 36.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 64,406 | 68.2% | 7/7 | 1,178 | 1,607 | 1,824 | | | 19.1% | | 35 | 1,358 | 1,519 | 1,746 | 22.2% |
| Rapid Burst (Fire/Arcane) | 18,134 | 19.2% | 11/11 | 1,401 | 1,649 | 1,789 | | | 16.0% | | | | | | |
| Rapid Burst (Fire/Arcane) | 11,870 | 12.6% | 7/7 | 1,487 | 1,696 | 1,941 | | | 11.7% | | | | | | |