Overheal done to this player: 58.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 491,164 | 33.0% | 344/425 | 299 | 1,428 | 5,204 | 54.9% | 19.1% | 0.1% | | 23.5% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 265,939 | 17.9% | 107/107 | 1,015 | 2,485 | 10,399 | 20.6% | | | 2.8% | | | | | | | |
| Envenom, Rank 4 (Nature) | 210,118 | 14.1% | 18/18 | 2,811 | 11,673 | 47,025 | 38.9% | | | 2.1% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 156,749 | 10.5% | 40/40 | 858 | 3,919 | 10,655 | 57.5% | | | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 144,624 | 9.7% | | | | | | | | | | 58 | 669 | 2,494 | 3,732 | | 4.2% |
| Mutilate, Rank 6 (Physical) | 122,372 | 8.2% | 40/40 | 751 | 3,059 | 8,466 | 65.0% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 61,847 | 4.2% | | | | | | | | | | 65 | 571 | 951 | 1,072 | | |
| Bandit's Insignia (Arcane) | 30,850 | 2.1% | 5/5 | 1,635 | 6,170 | 17,083 | 40.0% | | | | | | | | | | |
| Ambush, Rank 10 (Physical) | 2,716 | 0.2% | 1/1 | 2,716 | 2,716 | 2,716 | | | | | | | | | | | |
| Kick (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 7,033 | 100.0% | | | | | | 26 | 982 | 1,019 | 1,056 | 73.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 48,374 |
| Flash Freeze | 32,907 |
| Hodir | 1,405,098 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Hobohugger | 7,033 | 100.0% | 73.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 82,800 | 53.0% | 26/26 | 2,800 | 3,185 | 3,600 | | | 20.4% | | | | | | |
| Ice Shards (Frost) | 28,000 | 17.9% | 3/3 | 8,400 | 9,333 | 9,800 | | | 33.3% | | | | | | |
| Freeze (Frost) | 24,653 | 15.8% | 5/6 | 4,298 | 4,931 | 5,430 | | 16.7% | 20.0% | | | | | | |
| Biting Cold (Frost) | 20,628 | 13.2% | 45/45 | 168 | 458 | 1,440 | | | 24.2% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 3:15.864 | Hodir hits Hobohugger with Frozen Blows for 2800 Frost damage |
| 3:17.924 | Hodir hits Hobohugger with Frozen Blows for 3600 Frost damage |
| 3:19.951 | Hodir hits Hobohugger with Frozen Blows for 3600 Frost damage |
| 3:21.916 | Hodir hits Hobohugger with Frozen Blows for 3200 Frost damage |
| 3:22.403 | Hobohugger dies |