Overheal done to this player: 60.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 376,002 | 35.6% | 278/335 | 251 | 1,353 | 4,838 | 49.6% | 17.0% | 0.1% | | 29.5% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 202,729 | 19.2% | 83/84 | 1,126 | 2,443 | 9,726 | 25.3% | 1.2% | | 3.0% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 112,262 | 10.6% | | | | | | | | | | 53 | 450 | 2,118 | 3,478 | | 2.5% |
| Mutilate, Rank 6 (Physical) | 102,088 | 9.7% | 33/33 | 1,053 | 3,094 | 9,995 | 42.4% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 99,582 | 9.4% | 33/33 | 882 | 3,018 | 8,378 | 51.5% | | | | | | | | | | |
| Envenom, Rank 4 (Nature) | 92,201 | 8.7% | 15/16 | 1,388 | 6,147 | 22,676 | 13.3% | 6.2% | | 2.0% | | | | | | | |
| Rupture, Rank 9 (Physical) | 47,534 | 4.5% | | | | | | | | | | 54 | 572 | 880 | 1,114 | | |
| Bandit's Insignia (Arcane) | 20,003 | 1.9% | 4/4 | 2,026 | 5,001 | 11,512 | 25.0% | | | 4.7% | | | | | | | |
| Ambush, Rank 10 (Physical) | 2,739 | 0.3% | 1/1 | 2,739 | 2,739 | 2,739 | | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Kick (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 7,793 | 100.0% | | | | | | 19 | 982 | 1,044 | 1,056 | 60.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 30,995 |
| Flash Freeze | 24,578 |
| Hodir | 999,567 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Hobohugger | 7,793 | 100.0% | 60.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 62,400 | 47.5% | 20/20 | 2,800 | 3,120 | 3,600 | | | 22.0% | | | | | | |
| Frozen Blows (Frost) | 36,000 | 27.4% | 1/1 | 36,000 | 36,000 | 36,000 | | | 10.0% | | | | | | |
| Melee: Physical (Physical) | 14,276 | 10.9% | 1/2 | 14,276 | 14,276 | 14,276 | | 50.0% | | | | | | | |
| Freeze (Frost) | 9,865 | 7.5% | 2/2 | 4,457 | 4,932 | 5,408 | | | 20.3% | | | | | | |
| Biting Cold (Frost) | 8,760 | 6.7% | 26/26 | 240 | 337 | 640 | | | 24.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:56.611 | Hodir hits Hobohugger with Melee: Physical for 14276 Physical damage |
| 2:57.483 | Hodir hits Hobohugger with Frozen Blows for 36000 Frost damage |
| 2:58.006 | Hobohugger dies |