Overheal done to this player: 29.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 195,751 | 23.8% | 193/225 | 303 | 1,014 | 2,461 | 59.1% | 14.2% | 0.2% | | 14.5% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 114,877 | 14.0% | 74/74 | 943 | 1,552 | 3,079 | 27.0% | | | 1.8% | | | | | | | |
| Fan of Knives (Physical) | 101,957 | 12.4% | 56/56 | 991 | 1,821 | 3,371 | 48.2% | | 0.1% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 89,634 | 10.9% | | | | | | | | | | 113 | 276 | 793 | 2,689 | | 1.3% |
| Mutilate, Rank 6 (Physical) | 89,575 | 10.9% | 38/38 | 856 | 2,357 | 4,623 | 52.6% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 80,777 | 9.8% | 38/38 | 853 | 2,126 | 4,005 | 63.2% | | | | | | | | | | |
| Fan of Knives (Physical) | 52,387 | 6.4% | 56/56 | 578 | 935 | 1,635 | 32.1% | | 0.3% | | | | | | | | |
| Rupture, Rank 9 (Physical) | 44,072 | 5.4% | | | | | | | | | | 51 | 624 | 864 | 1,233 | | |
| Envenom, Rank 4 (Nature) | 35,437 | 4.3% | 5/6 | 2,942 | 7,087 | 14,486 | 60.0% | 16.7% | 0.2% | 0.9% | | | | | | | |
| Bandit's Insignia (Arcane) | 9,946 | 1.2% | 5/5 | 1,891 | 1,989 | 2,126 | | | | 4.2% | | | | | | | |
| Eviscerate, Rank 12 (Physical) | 6,517 | 0.8% | 1/1 | 6,517 | 6,517 | 6,517 | 100.0% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 16,010 | 100.0% | | | | | | 32 | 1,083 | 1,122 | 1,130 | 55.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 214,633 |
| Ancient Water Spirit | 50,218 |
| Ancient Water Spirit | 40,304 |
| Detonating Lasher | 10,171 |
| Detonating Lasher | 2,053 |
| Detonating Lasher | 4,861 |
| Detonating Lasher | 5,385 |
| Detonating Lasher | 9,350 |
| Detonating Lasher | 9,419 |
| Detonating Lasher | 13,509 |
| Detonating Lasher | 9,808 |
| Detonating Lasher | 7,885 |
| Detonating Lasher | 17,643 |
| Detonating Lasher | 8,151 |
| Detonating Lasher | 10,724 |
| Detonating Lasher | 3,954 |
| Detonating Lasher | 22,464 |
| Detonating Lasher | 7,546 |
| Detonating Lasher | 13,396 |
| Detonating Lasher | 10,375 |
| Detonating Lasher | 3,716 |
| Eonar's Gift | 15,821 |
| Eonar's Gift | 9,931 |
| Freya | 51,282 |
| Snaplasher | 27,589 |
| Snaplasher | 28,554 |
| Storm Lasher | 131,527 |
| Storm Lasher | 80,661 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Hobohugger | 16,010 | 100.0% | 55.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ground Tremor (Physical) | 108,663 | 59.1% | 8/8 | 13,154 | 13,583 | 14,086 | | | | | | | | | |
| Lightning Lash (Nature) | 20,147 | 11.0% | 3/3 | 6,134 | 6,716 | 7,584 | | | 17.6% | | | | | | |
| Tidal Wave (Frost) | 19,548 | 10.6% | 2/2 | 9,685 | 9,774 | 9,863 | | | 10.3% | | | | | | |
| Nature's Fury (Nature) | 11,544 | 6.3% | 3/3 | 3,727 | 3,848 | 3,981 | | | 34.3% | | | | | | |
| Detonate (Fire) | 11,366 | 6.2% | 2/2 | 5,299 | 5,683 | 6,067 | | | 15.3% | | | | | | |
| Sunbeam (Fire) | 5,988 | 3.3% | 1/1 | 5,988 | 5,988 | 5,988 | | | 20.5% | | | | | | |
| Melee: Fire (Fire) | 4,015 | 2.2% | 2/2 | 1,994 | 2,008 | 2,021 | | | 30.6% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 2,648 | 1.4% | 1/1 | 2,648 | 2,648 | 2,648 | | | 20.5% | | | | | | |