Overheal done to this player: 100.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 95,186 | 37.6% | 92/109 | 351 | 1,035 | 2,609 | 52.2% | 15.6% | | | 12.0% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 36,906 | 14.6% | 24/24 | 1,090 | 1,538 | 2,309 | 8.3% | | | 0.3% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 33,484 | 13.2% | 15/15 | 1,141 | 2,232 | 4,246 | 40.0% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 29,855 | 11.8% | 15/15 | 903 | 1,990 | 4,174 | 46.7% | | | | | | | | | | |
| Envenom, Rank 4 (Nature) | 28,706 | 11.3% | 5/5 | 4,333 | 5,741 | 8,728 | 80.0% | | | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 22,793 | 9.0% | | | | | | | | | | 14 | 848 | 1,628 | 2,121 | | 1.0% |
| Bandit's Insignia (Arcane) | 5,909 | 2.3% | 2/2 | 1,930 | 2,954 | 3,979 | 50.0% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 602 | 0.2% | | | | | | | | | | 1 | 602 | 602 | 602 | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 56,730 |
| Assault Bot | 41,052 |
| Assault Bot | 40,461 |
| Assault Bot | 51,942 |
| Junk Bot | 53,455 |
| Junk Bot | 9,801 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Hobohugger | 0 | | 100.0% |