Overview: Healing
| Player | Pres | Act | Eff. Negation | | Eff. Healing | Absorbed | NPS | Overheal | Dispel | Interrupt |
|---|
| Total | % | Total | % | Total | % |
|---|
| Jouir | 96.8% | 98.7% | 829,835 | 23.8% | | 829,835 | 100.0% | 0 | | 5,645 | 11.4% | | |
| Puca | 100.0% | 86.4% | 704,911 | 20.2% | | 704,911 | 100.0% | 0 | | 5,300 | 10.5% | | |
| Halrenna | 95.5% | 92.5% | 616,078 | 17.6% | | 616,078 | 100.0% | 0 | | 4,530 | 25.9% | | |
| Robstercraw | 91.6% | 98.6% | 513,193 | 14.7% | | 506,120 | 98.6% | 7,073 | 1.4% | 3,692 | 58.9% | | |
| Krangth | 96.8% | 92.6% | 425,087 | 12.2% | | 419,866 | 98.8% | 5,221 | 1.2% | 3,080 | 23.2% | | |
| Valthasar | 100.0% | 58.4% | 103,129 | 3.0% | | 103,129 | 100.0% | 0 | | 1,146 | 25.3% | | |
| Laylenna | 92.2% | 99.3% | 39,477 | 1.1% | | 14,706 | 37.3% | 24,771 | 62.7% | 280 | 9.6% | | |
| Terakai | 97.4% | 99.3% | 38,841 | 1.1% | | 38,841 | 100.0% | 0 | | 261 | 25.8% | | |
| Typecast | 98.7% | 93.4% | 33,929 | 1.0% | | 33,929 | 100.0% | 0 | | 239 | 57.4% | | |
| Sermihage | 100.0% | 85.1% | 31,469 | 0.9% | | 31,469 | 100.0% | 0 | | 240 | 25.3% | | |
| Ankayn | 56.5% | 92.0% | 29,335 | 0.8% | | 14,257 | 48.6% | 15,078 | 51.4% | 367 | 27.3% | | |
| Kirsha | 96.8% | 86.6% | 28,388 | 0.8% | | 20,976 | 73.9% | 7,412 | 26.1% | 220 | 28.7% | | |
| Lenen | 92.2% | 100.0% | 19,379 | 0.6% | | 19,379 | 100.0% | 0 | | 136 | 66.3% | | |
| Kelmet | 97.4% | 78.7% | 18,801 | 0.5% | | 7,549 | 40.2% | 11,252 | 59.8% | 159 | 49.8% | | |
| Chonzz | 88.3% | 92.6% | 14,540 | 0.4% | | 14,540 | 100.0% | 0 | | 115 | 37.8% | | |
| Riyoyo | 92.9% | 95.1% | 12,200 | 0.3% | | 12,200 | 100.0% | 0 | | 90 | 47.2% | | |
| Berryzncream | 96.8% | 87.2% | 9,938 | 0.3% | | 9,938 | 100.0% | 0 | | 76 | 0.0% | | |
| Bîshûk | 55.8% | 98.8% | 8,817 | 0.3% | | 0 | | 8,817 | 100.0% | 104 | 0.0% | | |
| Thellak | 100.0% | 87.7% | 4,457 | 0.1% | | 0 | | 4,457 | 100.0% | 33 | 0.0% | | |
| Wykidd | 56.5% | 75.9% | 4,241 | 0.1% | | 4,241 | 100.0% | 0 | | 64 | 20.0% | | |
| Centennial | 39.6% | 98.4% | 3,309 | 0.1% | | 3,309 | 100.0% | 0 | | 55 | 55.8% | | |
| Natear | 43.5% | 73.1% | 2,286 | 0.1% | | 2,286 | 100.0% | 0 | | 47 | 50.0% | | |
| Hobohugger | 64.9% | 74.0% | 2,258 | 0.1% | | 2,258 | 100.0% | 0 | | 31 | 75.0% | | |
| Caddylac | 16.2% | 100.0% | 0 | | | |
| Krion | 100.0% | 13.6% | 0 | | | |
Who Heals Whom For each healer, see the percentage of heals done to all players. (Healers from left to right.) |
|---|
| Halrenna | Jouir | Krangth | Puca | Robstercraw |
|---|
| % | Overheal | % | Overheal | % | Overheal | % | Overheal | % | Overheal |
|---|
| Ankayn | 1.8% | 31.2% | 4.4% | 9.7% | 4.3% | | 1.7% | | | |
| Berryzncream | 4.5% | 21.1% | 3.6% | 5.8% | 4.3% | 16.7% | 3.4% | 6.8% | | |
| Bîshûk | 2.3% | 2.0% | 4.2% | 6.7% | 3.3% | 9.7% | 2.6% | | 0.6% | |
| Caddylac | 0.4% | | | | | | | | | |
| Centennial | 2.1% | 18.1% | 1.4% | 28.8% | 2.3% | | 2.2% | 3.2% | 0.2% | 59.4% |
| Chonzz | 3.1% | 28.5% | 6.2% | 1.7% | 6.3% | 0.3% | 4.5% | 4.9% | 0.2% | 66.6% |
| Halrenna | 13.3% | 11.2% | 3.5% | 9.4% | 3.6% | 33.5% | 3.6% | 1.1% | | |
| Hobohugger | 2.0% | 2.2% | 1.4% | | 4.1% | | 1.9% | 14.6% | 0.2% | 43.5% |
| Jouir | 4.9% | 26.8% | 6.1% | 17.9% | 1.4% | 49.7% | 5.6% | 14.7% | 0.4% | 74.1% |
| Kelmet | 4.7% | | 11.7% | 26.8% | 4.7% | | 9.4% | 29.0% | 82.5% | 46.1% |
| Kirsha | 2.1% | | 9.3% | 7.5% | 5.6% | 1.3% | 4.9% | 2.2% | 0.0% | 100.0% |
| Krangth | 5.3% | 26.1% | 2.3% | 16.5% | 3.0% | 66.9% | 5.7% | 9.5% | | |
| Krion | 0.4% | | 0.2% | | | | 0.3% | | | |
| Laylenna | 4.1% | 3.3% | 8.0% | | 8.2% | | 6.8% | | 0.0% | 100.0% |
| Lenen | 5.3% | 40.1% | 5.6% | | 5.3% | 23.2% | 6.3% | 22.6% | | |
| Natear | 1.3% | 18.4% | 1.5% | 4.9% | 1.1% | | 3.8% | 2.7% | 0.0% | 100.0% |
| Puca | 6.8% | 14.9% | 3.8% | 12.9% | 5.1% | 18.4% | 8.4% | 9.5% | 0.0% | 100.0% |
| Riyoyo | 4.1% | 30.8% | 4.2% | 19.1% | 4.6% | 33.4% | 2.7% | 1.7% | | |
| Robstercraw | 3.1% | 49.6% | 1.7% | 9.9% | 3.5% | 41.7% | 3.8% | 6.3% | 12.0% | 81.4% |
| Sermihage | 7.4% | 16.5% | 6.9% | 6.9% | 6.7% | 12.4% | 7.0% | 10.3% | | |
| Terakai | 0.9% | 49.7% | 4.1% | 9.4% | 4.9% | | 2.6% | 16.4% | 0.0% | 100.0% |
| Thellak | 7.9% | 7.7% | 2.2% | 9.0% | 1.7% | 57.1% | 4.1% | 11.9% | 0.3% | 73.1% |
| Typecast | 0.4% | | 2.5% | 10.0% | 2.0% | 51.0% | 3.7% | 3.3% | 0.0% | 100.0% |
| Valthasar | 3.8% | 25.8% | 2.7% | 20.8% | 7.7% | | 1.5% | 11.5% | 0.1% | 53.4% |
| Wykidd | 4.5% | 22.5% | 1.5% | 2.1% | 2.8% | 6.0% | 3.5% | | | |